Champions League 2011 Yellow League
From Tickipedia
back to Champions League 2011 - Orange League - Red League - Purple League - Playoffs ~ Yellow Forum Thread
[edit] Table
| Team home v | Team away > | G70 | TCT | TMT | games won-lost | games won | matches won | clashes won | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 Generation 70 | 2:1 (8:3) | 3:0 (9:2) | +20 | 33.5 | 09.5 | 3.5 | 1st place | ||
| 2 The Chill Team | 1.5:1.5 (6.5:7.5) | 2:1 (7:5) | -03 | 22.5 | 06.5 | 2.5 | 2nd place | ||
| 3 The Masked Team | 0:3 (2:9) | 1:2 (5:6) | -17 | 14.0 | 02.0 | 0.0 | 3rd place | ||
[edit] Clash 1 vs 2
| Generation 70 | 2 | (8) |
|---|---|---|
| The Chill Team | 1 | (3) |
| The Chill Team | 1.5 | (6.5) |
|---|---|---|
| Generation 70 | 1.5 | (7.5) |
| G70 RMarkes | 2 | |
|---|---|---|
| TCT_Lucullupus | 3 | |
| 136:102 114:121 125:103 115:126 104:120 | ||
| G70 foudec. | 3 | |
|---|---|---|
| TCT_hogika | 0 | |
| 119:094 124:097 111:106 | ||
| G70 stemayf | 3 | |
|---|---|---|
| TCT_Cat | 0 | |
| 119:085 107:101 134:092 | ||
| TCT_Cat | 1 | |
|---|---|---|
| G70 xbomanx | 3 | |
| 100:096 085:088 120:134 077:113 | ||
| TCT_Ishamael | 3 | |
|---|---|---|
| G70 foudec. | 2 | |
| 117:101 096:103 122:112 116:120 114:082 | ||
| TCT_Lucullupus | 2.5 | |
|---|---|---|
| G70 stemayf | 2.5 | |
| 137:103 104:130 104:113 109:109 108:081 | ||
[edit] Clash 1 vs 3
| Generation 70 | 3 | (9) |
|---|---|---|
| The Masked Team | 0 | (2) |
| The Masked Team | 0 | (2) |
|---|---|---|
| Generation 70 | 3 | (9) |
| G70 RMarkes | 3 | |
|---|---|---|
| TMT Snowstar | 0 | |
| 118:086 116:110 104:094 | ||
| G70 xbomanx | 3 | |
|---|---|---|
| TMT Ravage811 | 0 | |
| 116:103 117:068 123:092 | ||
| G70 foudec. | 3 | |
|---|---|---|
| TMT Maskaride | 2 | |
| 120:114 096:072 093:112 120:122 135:104 | ||
| TMT Ravage811 | 0 | |
|---|---|---|
| G70 xbomanx | 3 | |
| 119:121 092:124 110:118 | ||
| TMT Snowstar | 0 | |
|---|---|---|
| G70 RMarkes | 3 | |
| 088:118 113:116 100:122 | ||
| TMT Qorlas | 2 | |
|---|---|---|
| G70 stemayf | 3 | |
| 104:116 135:104 119:117 087:108 082:115 | ||
[edit] Clash 2 vs 3
| The Chill Team | 2 | (7) |
|---|---|---|
| The Masked Team | 1 | (5) |
| The Masked Team | 1 | (5) |
|---|---|---|
| The Chill Team | 2 | (6) |
| TCT_Cat | 3 | |
|---|---|---|
| TMT Qorlas | 0 | |
| 125:115 117:101 110:100 | ||
| TCT_Lucullupus | 1 | |
|---|---|---|
| TMT Snowstar | 3 | |
| 130:126 103:128 112:113 102:107 | ||
| TCT_Ishamael | 3 | |
|---|---|---|
| TMT Maskaride | 2 | |
| 113:105 099:121 121:124 114:104 121:102 | ||
| TMT Maskaride | 0 | |
|---|---|---|
| TCT_Ishamael | 3 | |
| 085:130 091:133 059:114 | ||
| TMT Qorlas | 2 | |
|---|---|---|
| TCT_Lucullupus | 3 | |
| 124:108 107:129 132:073 110:119 076:123 | ||
| TMT Ravage811 | 3 | |
|---|---|---|
| TCT_hogika | 0 | |
| 109:084 125:115 115:110 | ||

