Christmas Tourney '08
From Tickipedia
Onyx puffin put together another quick tourney. 16 players were hoped for, but one couldn't make it, and Yellow showed up late, so started in the loser's bracket. The TD was onyx, and the recorder was Zeno and both got out of the tournament quickly. Tyrana stayed on top of the winner's Bracket, defeating dizz, ommie, Le Doc and psteinx. Black Widow put together a string of wins in the loser's bracket against ommie, Shono, monika, Le Doc and psteinx to get through the loser's bracket. In the first match between Black Widow and Tyrana, Black Widow won, giving Tyrana a loss and causing a rematch, between Black Widow and Tyrana for the championship. Black Widow won doing it the hard way after losing his first match against psteinx.
Grats Black Widow
| monika | monika | monika | psteinx | Tyrana | Black Widow | Black Widow | ||
| pschoel | ||||||||
| express-- | express-- | |||||||
| Shono | ||||||||
| bye | baron_ | psteinx | ||||||
| baron_ | ||||||||
| psteinx | psteinx | |||||||
| Black Widow | ||||||||
| onyx puffin | Le Doc | Le Doc | Tyrana | |||||
| Le Doc | ||||||||
| Zeno | Tinkerbell_19 | |||||||
| Tinkerbell19 | ||||||||
| bye | ommie | Tyrana | ||||||
| ommie | ||||||||
| dizz | Tyrana | |||||||
| Tyrana | ||||||||
| pschoel | Shono | Shono | Black Widow | Black Widow | Black Widow | Black Widow | ||
| Shono | ||||||||
| Tinkerbell_19 | ||||||||
| bye | Black Widow | Black Widow | ||||||
| Black Widow | ||||||||
| ommie | ||||||||
| monika | ||||||||
| onyx puffin | Zeno | express-- | express-- | Le Doc | ||||
| Zeno | ||||||||
| express-- | ||||||||
| Yellow | dizz | baron_ | ||||||
| dizz | ||||||||
| baron_ | ||||||||
| Le Doc | ||||||||
| psteinx | ||||||||
| Tyrana | ||||||||
Seeded by id number:
- monika 36853
- onyx puffin 59094
- Yellow 97850
- Wildfire2099 119882
- psteinx 165639
- dizz 197108
- Zeno 212466
- express-- 271300
- Shono 272694
- Tinkerbell_19 329969
- Tyrana 369884
- Black Widow 330255
- baron_ 396123
- ommie 417544
- Le Doc 452101
- pschoel 471276

