First Italian Tournament

From Tickipedia

Jump to: navigation, search

Contents

[edit] Rules

  • Tournament for italian-based players
  • 2-player games
  • Series of 3 games on US map
  • Round Robin with all the games to be played between the dates of start and end of the tournament
  • The overall WINNER is the player with the most points in total
  • Dates of the tournament: 15.7-31.7.2008
  • Ratings : Every game - 3 points for a Win, 1 pont for a Tie, 0 point for a Loss


[edit] Participants

[edit] Results

  • 15.7 h. 16.00: Federica - Barbarnaud (3-0) 120'-109; 116-090; 115-109
  • 15.7 h. 20.00: angelo - Qorlas (2-1) 129-098; 110-107; 101-125
  • 16.7 h. 14.00: Giuseppe daMilo - Qorlas (2-1) 137-105; 135-99; 107-115
  • 16.7 h. 20.00: Federica - angelo (0-3) 060-129; 108-120; 112-121
  • 17.7 h. 10.00: oibaf - barbarnaud (0.5-2.5) 081-117; 126-126; 116-123
  • 17.7 h. 14.30: Giuseppe daMilo - angelo (1-2) 112-117; 133-112; 069-116
  • 17.7 h. 20.00: oibaf - Qorlas (1-2) 090-113; 124-127; 132-114
  • 17.7 h. 21.00: Barbarnaud - Qorlas (1-2) 104-125; 098-122; 125-091
  • 17.7 h. 21.30: angelo - barbarnaud (1-2) 092-114; 117-102; 054-107
  • 18.7 h. 12.00: Qorlas - Federica (2-1) 142-092; 101-125; 119-127
  • 18.7 h. 13.30: Giuseppe daMilo - Barbarnaud (0-3) 086-117; 100-116; 100-120
  • 18.7 h. 23.00: iseltwald - Barbarnaud (1-2) 126-118; 105-123; 070-130
  • 18.7 h. 23.30: angelo - iseltwald (2-1) 122-127; 131-099; 116-069
  • 18.7 h. 23.45: Qorlas - iseltwald (2-1) 110-041; 110-101; 094-136
  • 19.7 h. 15.00: iseltwald - Giuseppe daMilo (2-1) 119-138; 134-118; 137-135
  • 21.7 h. 15.00: Giuseppe daMilo - oibaf (2-1) 122-109; 052-117; 121-102
  • 22.7 h. 22.00: oibaf - iseltwald (3-0) 112-091; 130-115; 121-108
  • 23.7 h. 20.00: angelo - oibaf (3-0) 101-039; 124-117; 123-112
  • 28.7 h. 20.00: iseltwald - Federica (1-2) 131-126; 054-122; 103-120
  • 29.7 h. 10.00: oibaf - Federica (2-1) 125-122; 114-127; 123-095
  • 29.7 h. 16.00: Giuseppe daMilo - Federica (1-2) 077-120; 139-117; 114-197

[edit] Ranking

  1. angelo - 39 (13W-5L)
  2. Barbarnaud - 31 (10W-1T-7L)
  3. Federica - 30 (10W-8L)
  4. Qorlas - 27 (9W-9L)
  5. oibaf - 22 (7W-1T-10L)
  6. Giuseppe daMilo - 21 (7W-11L)
  7. iseltwald - 18 (6W-12L)


[edit] First Italian Tournament Honors

  • Overall Winner: angelo
Personal tools
<
March 2010
>
MTWTFSS
1234567
891011121314
15161718192021
22232425262728
293031
Events Upcoming
More »