MPWC 2013 - Group B
From Tickipedia
(Redirected from MPWC 2012 - Group B)
back to MPWC 2013 home - see forum thread, group B - to Group A - to Group C - to Group D - to Group E - to Group F - to Group G - to Group H
[edit] Table
| Player | Games Remaining | 4er Games | 4er 1st(7) | 4er 2nd(4) | 4er 3rd(2) | 4er 4th(0) | 5er games | 5er 1st(9) | 5er 2nd(5) | 5er 3rd(3) | 5er 4th(1) | 5er 5th(0) | TOTAL | TOTAL/ Games Played | Rank |
| Val | 0 | 10 | 3 | 3 | 3 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 69 | 4,60 | 1 |
| womble | 0 | 10 | 4 | 2,5 | 2,5 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 65 | 4,33 | 2 |
| vassilis | 0 | 10 | 3 | 1,5 | 2,5 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | 44 | 2,93 | 4 |
| Cromze | 0 | 10 | 2 | 4 | 1 | 3 | 5 | 1,5 | 0,5 | 1 | 2 | 0 | 53 | 3,53 | 3 |
| Pammes | 0 | 10 | 1 | 1 | 5 | 3 | 5 | 0,5 | 1,5 | 1 | 1 | 1 | 37 | 2,47 | 5 |
| SuperPello | 0 | 10 | 2 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 35 | 2,33 | 6 |
[edit] Games
| # | Date | 4/5 | 1st | 2nd | 3rd | 4th | 5th | |||||
| 1 | Nov 28 | 5 | Pammes | 110 | Cromze | 110 | womble | 106 | vassilis | 103 | Val | 98 |
| 2 | Dec 13 | 4 | womble | 117 | vassilis | 106 | Pammes | 105 | Cromze | 97 | ||
| 3 | Dec 13 | 4 | vassilis | 120 | Val | 111 | Pammes | 107 | Cromze | 104 | ||
| 4 | Nov 28 | 5 | womble | 116 | SuperPello | 110 | Val | 102 | Cromze | 101 | vassilis | 95 |
| 5 | Nov 28 | 4 | Val | 119 | Cromze | 114 | womble | 111 | vassilis | 104 | ||
| 6 | Dec 4 | 4 | vassilis | 128 | womble | 112 | Cromze | 107 | SuperPello | 99 | ||
| 7 | Nov 28 | 5 | Val | 119 | Pammes | 104 | vassilis | 102 | SuperPello | 67 | womble | 60 |
| 8 | Dec 4 | 4 | vassilis | 117 | womble | 115 | Val | 101 | SuperPello | 64 | ||
| 9 | Dec 13 | 4 | Pammes | 125 | womble | 116 | vassilis | 116 | Val | 88 | ||
| 10 | Nov 28 | 5 | Val | 116 | womble | 111 | Cromze | 107 | Pammes | 92 | SuperPello | 55 |
| 11 | Dec 3 | 4 | womble | 134 | SuperPello | 120 | Val | 95 | Pammes | 84 | ||
| 12 | Dec 3 | 4 | SuperPello | 129 | Val | 115 | womble | 113 | Cromze | 112 | ||
| 13 | Nov 26 | 4 | Cromze | 119 | Val | 115 | Pammes | 112 | womble | 108 | ||
| 14 | Nov 28 | 5 | Val | 122 | vassilis | 106 | Pammes | 91 | Cromze | 85 | SuperPello | 78 |
| 15 | Dec 3 | 4 | SuperPello | 124 | Cromze | 105 | Val | 99 | Pammes | 88 | ||
| 16 | Dec 13 | 4 | Val | 118 | Pammes | 107 | vassilis | 94 | SuperPello | 84 | ||
| 17 | Dec 4 | 4 | Val | 111 | Cromze | 107 | vassilis | 106 | SuperPello | 102 | ||
| 18 | Nov 28 | 5 | Cromze | 117 | womble | 115 | vassilis | 110 | SuperPello | 84 | Pammes | 43 |
| 19 | Dec 13 | 4 | Cromze | 143 | SuperPello | 125 | Pammes | 123 | vassilis | 120 | ||
| 20 | Dec 3 | 4 | womble | 123 | Cromze | 101 | SuperPello | 95 | Pammes | 73 | ||
| 21 | Dec 13 | 4 | womble | 111 | SuperPello | 102 | Pammes | 97 | vassilis | 70 |

