Nations Cup 2005
From Tickipedia
Contents |
[edit] History
It all started with the following message from bassie. In broad terms he sketched out the possibility of a team competition, arranged by the player's country. There had been a few attempts beforehand to have single player single elimination tournaments, but the idea of a team competition quickly caught on. The rules were put together, and the teams gathered. In the first year, a clash involved just 4 matches, so ties were possible, and they happened frequently.
The favorites were easy to spot. The first 5 teams were all filled with elite players, and the next two featured up and coming players. With only four playoff spots available, it was going to be a tough competition. There were 11 teams, and only one division, with each team playing 10 matches. Individually, the strongest showing was by Angel6, who played in and won all 10 of his matches, helping to lead Austria into the playoffs with the second best record. Other stellar records included kotay Gewurztraminer (7-0)and toutoune - Morgon (6-1) who led Red TGV to the best record in the round robin. World United was led by Optimus and Hawaienne, and finished fourth. The third playoff spot went to the surprise of the tournament, German Chicken Train, which won just 3 of the 10 clashes, but tied the other 7, helped by the play of Nachtigall (8-1). Other top individual players who did not have their teams make the playoffs included bassie and youki for Team Orange.
In the semifinals Red TGV chose German Chicken Train, and handed them their first loss, while Austria defeated World United, leading to a finals clash of Austria and Red TGV. In the finals the matches were split, with Angel6 defeating Kotay and staycool beating the French Captain Elric - Sancerre, while toutoune and xavtrax - Saint Amour were victorious over Wernerus and sauvignon57. The difference was in the tiebreaker, with Red TGV holding a 15-11 edge in games won, and being crowned the Nation's Cup Champions.
- Tournament Director : travisjhall
- Laurel Colors: Blue
[edit] Participating Teams
| Country | Team name | Abbreviation |
| Austria | Austria | AT |
| Belgium | Belgium | BEL |
| France I | Red TGV | Red |
| France II | White TGV | White |
| Germany I | Nightmare Express | N-E |
| Germany II | Team THINK | THINK |
| Germany III | German Chicken Train | GCT |
| Netherlands | Team Orange | OR |
| Transnational I | Days Of Wonder Team | DoW |
| Transnational II | World United | World |
| USA I | Homeland Security | HS |
[edit] Initial Seeding
| Seeding | Team | Average Top4 | Average All | Players (with classment and game played) |
|---|---|---|---|---|
| 1 | Nightmare Express | 6,5 | 9,5 | 1 Whitetrain (782) 5 Osamu (2327) 9 Ikarus1304 (680)
|
| 2 | Homeland Security | 16,75 | 45,5 | 2 thekid (1969) 14bis Br'er Rabbit (572) 20 SKMorefield (1140)
|
| 3 | World United | 20,25 | 72,8 | 6 Anu_ (5102) 14 thadd (2374) 24 Optimus (906)
|
| 4 | Austria | 21,75 | 117 | 4 Angel6 (449) 10 Wernerus (895) 16 bis Katzenfrau (959)
|
| 5 | Red TGV | 27 | 40,16 | 12 toutoune - Morgon (1916) 18 kotay - Gewürztraminer (1355)
|
| 6 | Team Orange | 38 | 420,7 | 7 bassie (1271) 35 Rode katers (1440) 42 Da_Vince (169)
|
| 7 | Team THINK | 51,50 | 127 | 36 Silvertrain (1816) 49 Donisl (1255) 59 Lexion (1705)
|
| 8 | German Chicken Train | 65,3 | 280,5 | 43 Markus_SB (1171) 51 Hermelin (1074)
|
| 9 | White TGV | 79,50 | 394,1 | 27 TransEuExpress-Bourgogne (644) 54 léachris - Champagne (3871)
|
| 10 | Belgium | 172 | 881 | 74 gwen (4579) 120 flyingscotchman (2526) 198 salve (4738)
|
| 11 | Days Of Wonder Team | 731 | 731 | 609 Eric (299) 617 MarkoPolo (339) 830 bis Franck (92) 868 bis Pierre (20) |
[edit] Round Robin
| # | Team | Points | Clashes Won | Clashes Tie | Clashes Lost | Matches Won | Matches Lost | Difference | Games Won | Games Lost | Difference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red TGV | 14 | 6 | 2 | 2 | 26 | 8 | (+18) | 110 | 90 | (+20) |
| 2 | Austria | 13 | 4 | 5 | 1 | 25 | 15 | (+10) | 113 | 87 | (+26) |
| 3 | German Chicken Train | 13 | 3 | 7 | 0 | 23 | 17 | (+6) | 102 | 98 | (+4) |
| 4 | World United | 12 | 4 | 4 | 2 | 24 | 16 | (+8) | 110 | 90 | (+20) |
| 5 | Nightmare Express | 12 | 4 | 4 | 2 | 23 | 22 | (+1) | 118 | 82 | (+36) |
| 6 | Team THINK | 10 | 3 | 4 | 3 | 20 | 20 | (0) | 106 | 94 | (+12) |
| 7 | Team Orange | 10 | 2 | 6 | 2 | 20 | 20 | (0) | 102 | 98 | (+4) |
| 8 | Homeland Security | 9 | 3 | 3 | 4 | 19 | 21 | (-2) | 99 | 101 | (-2) |
| 9 | White TGV | 8 | 2 | 4 | 4 | 18 | 22 | (-4) | 97 | 103 | (-6) |
| 10 | Belgium | 8 | 3 | 2 | 5 | 17 | 23 | (-6) | 95 | 105 | (-10) |
| 11 | Days of Wonder | 0 | 0 | 0 | 10 | 4 | 36 | (-32) | 43 | 157 | (-114) |
Result by clash
| # | Team | RedTGV | Austria | Chicken | WorldU | NightEx | Think | Orange | HomeSe | White | Belg | D o W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red TGV | XXXXX | 3 / 1 | 1 / 3 | 1 / 3 | 3 / 1 | 2 / 2 | 4 / 0 | 3 / 1 | 2 / 2 | 3 / 1 | 4 / 0 |
| 2 | Austria | 1 / 3 | XXXXX | 2 / 2 | 2 / 2 | 2 / 2 | 3 / 1 | 2 / 2 | 2 / 2 | 3 / 1 | 4 / 0 | 4 / 0 |
| 3 | German Chicken Train | 3 / 1 | 2 / 2 | XXXXX | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 3 / 1 | 2 / 2 | 2 / 2 | 3 / 1 |
| 4 | World United | 3 / 1 | 2 / 2 | 2 / 2 | XXXXX | 2 / 2 | 1 / 3 | 1 / 3 | 4 / 0 | 2 / 2 | 3 / 1 | 4 / 0 |
| 5 | Nightmare Express | 1 / 3 | 2 / 2 | 2 / 2 | 2 / 2 | XXXXX | 2 / 2 | 3 / 1 | 1 / 3 | 3 / 1 | 3 / 1 | 4 / 0 |
| 6 | Team THINK | 2 / 2 | 1 / 3 | 2 / 2 | 3 / 1 | 2 / 2 | XXXXX | 2 / 2 | 1 / 3 | 3 / 1 | 1 / 3 | 3 / 1 |
| 7 | Team Orange | 0 / 4 | 2 / 2 | 2 / 2 | 3 / 1 | 1 / 3 | 2 / 2 | XXXXX | 2 / 2 | 2 / 2 | 2 / 2 | 4 / 0 |
| 8 | Homeland Security | 1 / 3 | 2 / 2 | 1 / 3 | 0 / 4 | 3 / 1 | 3 / 1 | 2 / 2 | XXXXX | 1 / 3 | 2 / 1 | 4 / 0 |
| 9 | White TGV | 2 / 2 | 1 / 3 | 2 / 2 | 2 / 2 | 1 / 3 | 1 / 3 | 2 / 2 | 3 / 1 | XXXXX | 1 / 3 | 3 / 1 |
| 10 | Belgium | 1 / 3 | 0 / 4 | 2 / 2 | 1 / 3 | 1 / 3 | 3 / 1 | 2 / 2 | 1 / 2 | 3 / 1 | XXXXX | 3 / 1 |
| 11 | Days of Wonder | 0 / 4 | 0 / 4 | 1 / 3 | 0 / 4 | 0 / 4 | 1 / 3 | 0 / 4 | 0 / 4 | 1 / 3 | 1 / 3 | XXXXX |
[edit] Playoffs
| Semifinal | score | Finals | score | Champion |
|---|---|---|---|---|
| Red TGV vs German Chicken Train | 3 1 | Red TGV vs Austria | 2 (15) 2 (11) | The NC 05 Champion Red TGV
|
| World United vs Austria | 1 3 |
[edit] Players
Nations Cup 2005 All Matches by Player (thx Zeno for work)
- Austria
- Angel6 (c)
- ramtrak
- sauvignon57
- staycool
- Wernerus
- Angel9
- Katzenfrau
- Belgium
- redPEPPER
- pepetever
- flyingscotchman
- Flemish flower
- salve
- Bindy
- gwen (c)
- Disneyfreak
- zoef
- DoW-Team
- Eric
- Markopolo
- Franck
- Pierre
- German Chicken Train
- losgehts (c)
- Nayeli
- German BATS
- Nachtigall
- Markus_SB
- Hermelin
- Homeland Security
- thekid
- ElSoyokaze
- SKMorefield (c)
- Wildfire2099
- Kimber
- Onyx Puffin
- msande75
- Nightmare Express
- Whitetrain
- Osamu
- Womble
- Razamanaz (c)
- Ikarus1304
- Livermore
- Red TGV
- nico06 - Château Yquem
- kotay - Gewürztraminer
- xavtrax - Saint-Amour
- grolapinos - Médoc
- toutoune - Morgon
- Elric - Sancerre (c)
- Team Orange
- bassie (c)
- Da_Vince
- Goan
- JensK
- Rode katers
- youki
- Team THINK
- Silvertrain
- Donisl
- sebbo (c)
- Torsten
- Lexion
- erps
- An-Team
- MASON68
- White TGV
- léachris - Champagne (c)
- TransEuExpress-Bourgogne
- RFAD - Saint-Emilion
- ggfabi - Champigny
- simorgh - Chablis
- Sally - Sauternes
- Manu71 - Listel
- World United
- Anu_
- Optimus
- Hawaienne
- Scrat7
- Jac_ (c)
- thadd
- Burgos
- Hugo22
- toadspawn

