From Tickipedia
return to Zeno's Corner
How odds are calculated
[edit] Semifinals
Unity Express Germany over theTeam 68%
| UEG player | ELO | tT player | ELO | Diff | prob
|
| UEG-chrismmm | 3794 | theKid | 3762 | 32 | 0.547
|
| UEG rudi | 3781 | theTprail | 3812 | 31 | 0.453
|
| UEG-Schwen | 3839 | theScorps | 3863 | 24 | 0.469
|
| womble | 3855 | theZeno | 3650 | 205 | 0.783
|
| UEG-Volleytom | 3845 | theVballman20 | 3690 | 155 | 0.722
|
Catalunya over Austrian Troublemakers 50.5% --> now 24.6%
| CAT player | ELO | AT player | ELO | Diff | prob
|
| CAT-daedin | 3886 | AT_dea1 | 3684 | 202 | 0.783
|
| CAT-PapiXulu | 3837 | AT_Angel6 | 3829 | 8 | 0.516
|
| CAT-suburu | 3710 | AT_street | 3795 | 85 | 0.376
|
| CAT-aralai | 3617 | AT_Saurus | 3803 | 186 | 0.228
|
| CAT-pegaso | 3766 | AT_Wernerus | 3692 | 74 | 0.609
|
[edit] Quarterfinals
theTeam vs Canadians Without a Name 80%
| CAN player | ELO | tT player | ELO | Diff | prob
|
| kolmo CAN | 3781 | theTprail | 3732 | 49 | 0.578
|
| Tink CAN | 3495 | theDizz | 3633 | 138 | 0.291
|
| John CAN | 3492 | theKid | 3700 | 208 | 0.205
|
| Hawaienne CAN | 3510 | theVballman20 | 3687 | 177 | 0.240
|
| Matsch CAN | 3723 | theScorps | 3818 | 95 | 0.361
|
Red TGV vs Unity Express Germany 60%
| UEG player | ELO | Red player | ELO | Diff | prob
|
| UEG-Schwen | 3858 | Deveric-Vosne Romanée | 3900 | 42 | 0.436
|
| UEG-Volleytom | 3816 | Davidb9 - Mercurey | 3804 | 12 | 0.516
|
| UEG-chrismmm | 3809 | Fandan - Haut-Médoc | 3850 | 41 | 0.437
|
| womble | 3730 | toutoune - Morgon | 3791 | 61 | 0.406
|
| UEG rudi | 3714 | Kotay - Gewürztraminer | 3762 | 48 | 0.422
|
Catalunya vs Super. Oranje Superstars 56%
| SOS player | ELO | CAT player | ELO | Diff | prob
|
| SOS Sjoerd de Slome | 3631 | CAT-hojita | 3575 | 56 | 0.594
|
| SOS Truckerteller | 3616 | CAT-PapiXulu | 3776 | 160 | 0.265
|
| SOS youki | 3764 | CAT-pegaso | 3752 | 12 | 0.516
|
| SOS Mr Bean | 3641 | CAT-daedin | 3825 | 184 | 0.240
|
| SOS Patterson | 3868 | CAT-suburu | 3700 | 168 | 0.748
|
German Train Smashers vs Austrian Troublemakers 55%
| AT player | ELO | GTS player | ELO | Diff | prob
|
| AT_street | 3716 | GTS Train | 3770 | 54 | 0.422
|
| AT_Saurus | 3745 | GTS Colo | 3677 | 68 | 0.609
|
| AT_Angel6 | 3889 | GTS An-Team | 3742 | 147 | 0.722
|
| AT_tewe | 3653 | GTS Mudda | 3812 | 159 | 0.265
|
| AT_Wernerus | 3672 | GTS Goscha | 3764 | 92 | 0.361
|
[edit] Round of 16
| Favorite
| vs
| Underdog
| Initial Odds
|
| Unity Express Germany | vs | Team Burger King | 98.8%
|
| Austrian Troublemakers | vs | Another German Team | 97%
|
| Red TGV | vs | The Incredible Champion Hunters | 91%
|
| Catalunya | vs | Rose TGV | 87%
|
| theTeam | vs | Transalpin | 84%
|
| Our Laughing Express | vs
| Canadians without a Name | 69%
|
| German Train Smasher | vs | Black Beers of Belgium | 65%
|
| Super. Oranje Superstars | vs | Transnational Rocks U Everytime | 62%
|
|
|
[edit] Round 5
| Favorite
| vs
| Underdog
| Odds
| Matchup
|
| Transalpin | vs | Italy | 90% | 5v6
|
| Another German Team | vs | Finland | 83% | 5v6
|
| Red TGV | vs
| Catalunya | 71% | 1v2
|
| Team Rebuilt | vs
| Black Beers of Belgium | 67% | 3v4
|
| Unity Express Germany | vs | S. Oranje Superstars | 64% | 1v2
|
| The Incredible Ch Hunters | vs | pink TGV | 60% | 3v4
|
| theTeam | vs | German Train Smashers | 60% | 1v2
|
| Switzerland | vs
| Team Burger King | 56% | 5v6
|
| Austrian Troublemakers | vs | Our Laughing Express | 55% | 1v2
|
| White TGV | vs
| Canada | 55% | 3v4
|
| Great Britain | vs | Champagne TGV | 54% | 5v6
|
| WMD | vs | TRUE | 51% | 3v4
|
|
|
[edit] Round 4
| Favorite
| vs
| Underdog
| Odds
| Matchup
|
| Red TGV | vs | Italy | 99% | 1v6
|
| Unity Express Germany | vs | Finland | 98% | 1v6
|
| Austrian Troublmakers | vs | Weapons of Mass Destruction | 90% | 2v4
|
| German Train Smashers | vs | Great Britain | 87% | 1v6
|
| Our Laughing Express | vs | Switzerland | 84% | 1v6
|
| True | vs | Burger King | 81% | 3v5
|
| theTeam | vs | pink TGV | 81% | 2v4
|
| Oranje | vs | Canada | 70% | 2v4
|
| Team ReBuilt | vs | Transalpin | 69% | 3v5
|
| the Incredible Champion Hunters | vs
| Champagne TGV | 67% | 3v5
|
| Catalunya | vs | Black Beers of Belgium | 64% | 2v4
|
| White TGV | vs
| Another German Team | 63% | 3v5
|
|
|
[edit] Round 3
| Favorite
| vs
| Underdog
| Odds
| Matchup
|
| Austrian Troublemakers | vs | Switzerland | 99% | 2 v 6
|
| S Oranje S | vs | Finland | 94% | 2 v 6
|
| theTeam | vs | Great Britain | 92% | 2 v 6
|
| Catalunya | vs | Italy | 89% | 2 v 6
|
| Our Laughing Express | vs | Transnational Rocks U Everytime | 86% | 1 v 3
|
| Unity Express Germany | vs | White TGV | 83% | 1 v 3
|
| German Train Smashers | vs
| The Incredible Champion Hunters | 81% | 1 v 3
|
| Canada | vs | Another German Team | 73% | 4 v 5
|
| Transalpin | vs | Black Beers of Belgium | 68% | 5 v 4
|
| Red TGV | vs | Team Rebuilt | 66% | 1 v 3
|
| Pink TGV | vs | Champagne TGV | 63% | 4 v 5
|
| Team Burger King | vs | Weapons of Mass Destruction | 51% | 5 v 4
|
|
|
[edit] Round 2
| Favorite
| vs
| Underdog
| Odds
| Matchup
|
| German Train Smashers | vs | Champagne TGV | 94% | 1v5
|
| Unity Express Germany | vs | Another German Team | 91% | 1v5
|
| Black Beers of Belgium | vs | Italy | 89% | 4v6
|
| Red TGV | vs | TransAlpin | 88% | 1v5
|
| Canada | vs | Finland | 88% | 4v6
|
| Our Laughing Express | vs | Burger King | 87% | 1v5
|
| Weapons of Mass Destruction | vs | Switzerland | 78% | 4v6
|
| Austrian Troublemakers | vs | TRUE | 77% | 2v3
|
| SOS | vs
| White TGV | 71% | 2v3
|
| Rose TGV | vs | Great Britain | 69% | 4v6
|
| theTeam | vs | The Incredible Champion Hunters | 64% | 2v3
|
| Team ReBuilt | vs
| Catalunya | 58% | 3v2
|
|
|
[edit] Round 1
| Favorite
| vs
| Underdog
| Odds
| Matchup
|
| Team ReBuilt | vs | Italy | 96% | 3v6
|
| Red TGV | vs | Black Beers of Belgium | 95% | 1v4
|
| theTeam | vs | Champagne TGV | 94% | 2v5
|
| Austrian Troublemakers | vs | Team Burger King | 92% | 2v5
|
| Unity Express Germany | vs | Canada | 92% | 1v4
|
| S. Oranje Superstars | vs | Another German Team | 91% | 2v5
|
| White TGV | vs | Team Finland | 88% | 3v6
|
| Catalunya | vs | Transalpin | 85% | 2v5
|
| The Incredible Champion Hunters | vs | Great Britain | 77% | 3v6
|
| German Train Smashers | vs | Rose TGV | 73% | 1v4
|
| T.R.U.E. | vs | Switzerland | 62% | 3v6
|
| Our Laughing Express | vs | Weapons of Mass Destruction | 65% | 1v4
|
|
|