Overall Point Winner Champhionship 2009
From Tickipedia
back to Main Page - back to SPWC 2009 - back to EMC 2009 - back to SMC 2009
inofficial until announced by tournament directors!
The Overall Point Winner Chamiponship 2009 is announced to find the best player on the US and the EU and the Swiss map. All players who register for the SPWC 2009 and the EMC 2009 are automatically qualified, but reaching the round of last 32 in both tournaments is a must to be eligible for the overall title.
Contents |
[edit] Winner
chrismmm_1987
[edit] Points
The points for reaching certain rounds are listed below. Points are not cumulated for each round (see discussion).
- Winner 20p
- Runner-Up 17p
- Semi 13p
- Quarter 8p
- Round of 16 2p
- Round of 32 0p (no points but gives a shot for the overall title)
The points for the swiss competition gives a bonus, but only if the player is eligible.
- Winner Swiss 7p
- Runner-Up Swiss 6p
- Semi Swiss 4p
- Quarter Swiss 2p
In case of a tie in points the result of the swiss map is the tiebreaker!
This distribution leads to 40 points, if a player win both tournaments, to 30 points if he loses one final (17) and loses a semifinal (13) etc ...
[edit] Eligible Players
The following players started in both tournaments and therefore had the chance to win the Overall Championship:
| Player | Elimination US map | Elimination EU map | Elimination Swiss map | Current Points | Old System |
|---|---|---|---|---|---|
| cat_ | Round of 64 | Round of 32 | Round of 16 | - | - |
| chrismmm_1987 | Winner = 20 | Winner = 20 | Quarter = 2 | 42 | 42 |
| Colo | Round of 32 = 0 | Round of 32 = 0 | Round of 16 = 0 | 0 | - |
| dea1 | Round of 32 = 0 | Semi = 13 | Winner = 7 | 20 | - |
| dizz | Round of 64 | Round of 16 | - | - | - |
| Elric - Sancerre | Quarter = 8 | Round of 32 = 0 | - | 8 | - |
| Goscha | Round of 16 = 2 | Round of 32 = 0 | - | 2 | - |
| Hecki | Round of 32 = 0 | Round of 32 = 0 | Round of 16 = 0 | 0 | - |
| JenAck | Round of 64 | Round of 32 | - | - | - |
| Karin1961 | Round of 64 | Round of 32 | - | - | - |
| Koel Player | Quarterfinal = 8 | Round of 16 = 2 | - | 10 | 10 |
| Lucullupus | Round of 64 | Round of 16 | Round of 16 | - | - |
| Marschall Vorwärts | Round of 64 | Quarterfinal | - | - | - |
| Masimo | Round of 32 = 0 | Round of 32 = 0 | - | 0 | - |
| onyx puffin | Round of 64 | Round of 16 | Round of 16 | - | - |
| Pammes | Round of 32 = 0 | Round of 16 = 2 | Round of 16 = 0 | 2 | - |
| Patterson | Round of 32 = 0 | Round of 16 = 2 | - | 2 | - |
| pegaso | Round of 16 = 2 | Quarterfinal = 8 | - | 10 | 10 |
| Qorlas | Round of 64 | Runner-Up | Semi | - | - |
| RMarkes | Semi = 13 | Round of 32 = 0 | - | 13 | - |
| TD acemandopeSTW | Round of 64 | Round of 16 | - | - | - |
| Teddy1 | Round of 64 | Round of 32 | - | - | - |
| thekid | Round of 64 | Quarterfinal | Round of 16 | - | - |
| Truckerteller | Round of 16 = 2 | Semi = 13 | - | 15 | 15 |
| TT John | Round of 64 | Round of 32 | - | - | - |
| Tyrana | Round of 64 | Round of 32 | - | - | - |
| U 31 | Semi = 13 | Round of 32 = 0 | - | 13 | - |
| Valkama | Round of 32 = 0 | Round of 16 = 2 | - | 2 | - |
| wasdenn | Round of 32 = 0 | Quarter = 8 | - | 8 | - |
| xbomanx | Round of 16 = 2 | Round of 32 = 0 | - | 2 | - |
| Zeno | Round of 64 | Round of 32 | - | - | |
| Zimo | Runner-Up = 17 | Round of 32 = 0 | - | 17 | - |
[edit] Top players Classification
not yet

