Second Italian Tournament
From Tickipedia
Contents |
[edit] Rules
- Tournament for italian-based players
- 2-player games
- Series of 4 games: 2 on US map and 2 on EU map
- Round Robin with all the games to be played between the dates of start and end of the tournament
- The overall WINNER is the player with the most points in total
- The US map WINNER is the player with the most points in total for the games in the US map
- The EU map WINNER is the player with the most points in total for the games in the EU map
- Dates of the tournament: 25.8-7.9.2008
- Ratings 1: Every game - 3 points for a Win, 1 pont for a Tie, 0 point for a Loss
- Ratings 2: 1 Bonus point for the global winner in the 2 matches on the US map (for 1-1 ties: points in the games will be considered)
- Ratings 3: 1 Bonus point for the global winner in the 2 matches on the EU map (for 1-1 ties: points in the games will be considered)
[edit] First Italian Tournament Honors
- Overall Winner: angelo
- US Map Winner: angelo
- EU Map Winner: n/a
[edit] Participants
- Player 1 - Qorlas User Info
- Player 2 - Federica User Info
- Player 3 - Barbarnaud User Info
- Player 4 - angelo User Info
- Player 5 - iseltwald User Info
- Player 6 - oibaf User Info
- Player 7 - Giuseppe daMilo User Info
[edit] Results
- 27.8.2008 - 14.30 ... angelo - Qorlas 10-4 (7-0/3-4) - US 126-102, 102-092 - Euro 101-129, 128-112
- 28.8.2008 - 18.30 ... angelo - Barbarnaud 10-4 (7-0/3-4) - US 111-048, 123-098 - Euro 133-119, 119-139
- 28.8.2008 - 21.30 ... Barbarnaud - Qorlas 10-4 (7-0/3-4) - US 121-098, 115-102 - Euro 136-106, 097-129
- 29.8.2008 - 12.00 ... Giuseppe daMilo - Federica 3-11 (0-7/3-4) - US 012-131, 113-126 - Euro 126-115, 077-126
- 29.8.2008 - 22.00 ... oibaf - Barbarnaud 7-7 (7-0/0-7) - US 128-118, 125-110 - Euro 110-139, 055-129
- 30.8.2008 - 11.30 ... Qorlas - Federica 11-3 (4-3/7-0) - US 111-091, 114-116 - Euro 131-111, 126-105
- 30.8.2008 - 12.00 ... Giuseppe daMilo - angelo 3-11 (0-7/3-4) - US 114-144, 120-133 - Euro 136-115, 121-144
- 31.8.2008 - 11.00 ... angelo - oibaf 7-7 (4-3/3-4) - US 107-120, 117-042 - Euro 069-088, 122-105
- 31.8.2008 - 13.00 ... oibaf - Qorlas 3-11 (0-7/3-4) - US 111-122, 082-127 - Euro 101-123, 128-125
- 31.8.2008 - 19.00 ... Barbarnaud - iseltwald 9-4 (4-3/5-1) - US 136-123, 121-126 - Euro 142-117, 125-125
- 31.8.2008 - 20.00 ... iseltwald - oibaf 3-11 (3-4/0-7) - US 139-137, 094-114 - Euro 108-127, 119-139
- 1.9.2008 - 20.00 ... angelo - Federica 10-4 (7-0/3-4) - US 127-113, 129-119 - Euro 125-116, 072-116
- 2.9.2008 - 19.00 ... iseltwald - Giuseppe daMilo 6-8 (3-4/3-4) - US 107-119, 112-111 - Euro 094-131, 152-124
- 3.9.2008 - 12.00 ... Barbarnaud - Federica 7-7 (4-3/3-4) - US 119-121, 105-100 - Euro 126-112, 072-135
- 3.9.2008 - 19.00 ... oibaf - Giuseppe daMilo 7-7 (7-0/0-7) - US 127-089, 127-111 - Euro 120-131, 071-125
- 4.9.2008 - 15.00 ... Barbarnaud - Giuseppe daMilo 3-11 (0-7/3-4) - US 114-141, 115-126 - Euro 112-134 127-126
- 4.9.2008 - 16.00 ... oibaf - Federica 6-8 (3-4/3-4) - US 066-115 141-098 - Euro 108-129 129-125
- 5.9.2008 - 14.00 ... Qorlas - Giuseppe daMilo 11-3 (7-0/4-3) - US 118-051, 119-049 - Euro 130-108, 120-125
- 8.9.2008 - 23.00 ... angelo - iseltwald 14-0(7-0/7-0) - US 125-094, 094-021 - Euro 123-074, 120-102
- 8.9.2008 - 23.30 ... iseltwald - Federica 0-14(0-7/0-7) - US 101-102, 100-121 - Euro 121-126, 105-110
- 9.9.2008 - 19.00 ... Qorlas - iseltwald 14-0(7-0/7-0) - US 117-110, 128-119 - Euro 119-070, 136-112
[edit] Rankings
[edit] Overall
- angelo - 62 (18W-6L)
- Qorlas - 55 (15W-9L)
- Federica - 47 (13W-11L)
- oibaf - 41 (12W-12L)
- Barbarnaud - 40 (11W-1T-12L)
- Giuseppe daMilo - 35 (10W-14L)
- iseltwald - 13 (4W-1T-19L)
[edit] US Map
- angelo - 39 (11W-1L)
- Qorlas - 25 (7W-5L)
- Federica - 24 (7W-5L) (For the result in the match against oibaf)
- oibaf - 24 (7W-5L)
- Barbarnaud - 15 (4W-8L)
- Giuseppe daMilo - 11 (3W-9L)
- iseltwald - 9 (3W-9L)
[edit] Euro Map
- Qorlas - 30 (8W-4L)
- Barbarnaud - 25 (7W-1T-4L)
- Giuseppe daMilo - 24 (7W-5L)
- Federica - 23 (6W-6L) (For the result in the match against angelo)
- angelo - 23 (7W-5L)
- oibaf - 17 (5W-7L)
- iseltwald - 4 (1W-1T-10L)
[edit] Second Italian Tournament Honors
- Overall Winner: angelo
- US Map Winner: angelo
- EU Map Winner: Qorlas

