From Tickipedia
Onyx Puffin's Super Bowl Multi Tournament
Play 3 games in round robin, accumulating points over the 3 games
1st place = 4 points 2nd place= 3 points 3rd place = 2 points 4th place= 1 point
Congratulations to TT express--, our Super Bowl Champion
Final Report Table
| Player | Total Points
|
| express-- | 11
|
| onyx puffin | 9
|
| Black Widow | 8
|
| pschoel | 8
|
| Wildfire2099 | 8
|
| Baron | 7
|
| Colo | 6
|
| Monika | 3
|
Match One, Top Half
| Player | Score | Points
|
| onyx puffin | 111 | 3
|
| express-- | 115 | 4
|
| pschoel | 095 | 1
|
| Black Widow | 105 | 2
|
|
Match Two, Top Half
| Player | Score | Points
|
| onyx puffin | 107 | 2
|
| express-- | 111 | 3
|
| Baron_ | 082 | 1
|
| Wildfire2099 | 112 | 4
|
|
Match Three, Top Half
| Player | Score | Points
|
| onyx puffin | 125 | 4
|
| pschoel | 111 | 3
|
| Baron_ | 106 | 2
|
| Colo | 077 | 1
|
|
Match One, Bottom Half
| Player | Score | Points
|
| Baron_ | 111 | 4
|
| Wildfire2099 | 100 | 2
|
| Colo | 105 | 3
|
| monika | 097 | 1
|
|
Match Two, Bottom Half
| Player | Score | Points
|
| pschoel | 135 | 4
|
| Black Widow | 107 | 3
|
| Colo | 100 | 2
|
| monika | 092 | 1
|
|
Match Three, Bottom Half
| Player | Score | Points
|
| express-- | 112 | 4
|
| Black Widow | 111 | 3
|
| Wildfire2099 | 102 | 2
|
| monika | 085 | 1
|
|
Match Results
- Match 1
- TT express-- 118, onyx puffin 111, Black Widow 105, pschoel 95
- Baron_ 111, Colo 105, Wildfire2099 100, monika 097
- Match 2
- wildfire2099 112, TT express-- 111, onyx puffin 107, Baron_ 082
- pschoel 135, Black Widow 107, Colo 100, monika 092
- Match 3
- Onyx puffin 125, pschoel 111, Baron_ 106, Colo 077
- TT express-- 112, Black Widow 111, Wildfire2099 102, monika 085
Go Steelers!