Top Performers
From Tickipedia
Return to Zeno's Corner
Notes: Tee and schnupferl both have forfeits in their totals from guests, which explains their low Opponent Comp ELO average.
[edit] Method 1
- First Match Differential
- Then by average Opponent Composite ELO
| Team | Player | Match Wins | Match Losses | Game Wins | Game Losses | Avg opp comp |
| TA | TA_Pammes | 5 | 0 | 15 | 6 | 3712 |
| FIN | FIN-Zimo | 5 | 0 | 15 | 2 | 3623 |
| TT | theTprail | 5 | 0 | 15 | 4 | 3570 |
| AT | AT_Angel6 | 4 | 0 | 12 | 3 | 3592 |
| UEG | womble | 4 | 0 | 12 | 4 | 3505 |
| Red | Deveric-Vosne Romanée | 4 | 0 | 12 | 5 | 3465 |
| White | TEE - Citeaux | 4 | 0 | 12 | 1 | 2594 |
| WMD | WMD Drake WMD | 4 | 1 | 13 | 7 | 3698 |
| AT | AT_Saurus | 3 | 0 | 9 | 5 | 3694 |
| CAT | CAT-PapiXulu | 3 | 0 | 9 | 2 | 3679 |
| Red | toutoune - Morgon | 3 | 0 | 9 | 5 | 3667 |
| GTS | GTS Mudda | 3 | 0 | 9 | 4 | 3617 |
| TIC | TIC - Hecki | 3 | 0 | 9 | 3 | 3610 |
| CAN | matsch CAN | 4 | 1 | 13 | 7 | 3608 |
| TBK | BK-DieSuperlok | 3 | 0 | 9 | 5 | 3578 |
| SOS | SOS Patterson | 4 | 1 | 14 | 6 | 3559 |
| GTS | GTS Colo | 3 | 0 | 9 | 2 | 3547 |
| CAT | CAT-suburu | 3 | 0 | 9 | 1 | 3531 |
| GB | GB-Robin Hood | 4 | 1 | 12 | 8 | 3524 |
| AGT | AGT-Hogwarts | 3 | 0 | 9 | 4 | 3518 |
| TT | theKid | 4 | 1 | 14 | 8 | 3508 |
| Rose | HALIK - Pratavone | 4 | 1 | 12 | 5 | 3496 |
| SOS | SOS Annabel | 4 | 1 | 12 | 5 | 3492 |
| CAN | Tink CAN | 4 | 1 | 13 | 6 | 3478 |
| UEG | UEG-schnupferl | 3 | 0 | 9 | 1 | 2294 |
[edit] Method 2
- First by Match differential
- Then by Game differential
- Then by Average Opponent Composite ELO
| Team | Player | Match Wins | Match Losses | Game Wins | Game Losses | Avg opp comp |
| FIN | FIN-Zimo | 5 | 0 | 15 | 2 | 3623 |
| TT | theTprail | 5 | 0 | 15 | 4 | 3570 |
| TA | TA_Pammes | 5 | 0 | 15 | 6 | 3712 |
| White | TEE - Citeaux | 4 | 0 | 12 | 1 | 2594 |
| AT | AT_Angel6 | 4 | 0 | 12 | 3 | 3592 |
| UEG | womble | 4 | 0 | 12 | 4 | 3505 |
| Red | Deveric-Vosne Romanée | 4 | 0 | 12 | 5 | 3465 |
| SOS | SOS Patterson | 4 | 1 | 14 | 6 | 3559 |
| CAT | CAT-suburu | 3 | 0 | 9 | 1 | 3531 |
| UEG | UEG-schnupferl | 3 | 0 | 9 | 1 | 2294 |
| CAT | CAT-PapiXulu | 3 | 0 | 9 | 2 | 3679 |
| GTS | GTS Colo | 3 | 0 | 9 | 2 | 3547 |
| Rose | HALIK - Pratavone | 4 | 1 | 12 | 5 | 3496 |
| SOS | SOS Annabel | 4 | 1 | 12 | 5 | 3492 |
| CAN | Tink CAN | 4 | 1 | 13 | 6 | 3478 |
| WMD | WMD Drake WMD | 4 | 1 | 13 | 7 | 3698 |
| TIC | TIC - Hecki | 3 | 0 | 9 | 3 | 3610 |
| CAN | matsch CAN | 4 | 1 | 13 | 7 | 3608 |
| TT | theKid | 4 | 1 | 14 | 8 | 3508 |
| GTS | GTS Mudda | 3 | 0 | 9 | 4 | 3617 |
| AGT | AGT-Hogwarts | 3 | 0 | 9 | 4 | 3518 |
| AT | AT_Saurus | 3 | 0 | 9 | 5 | 3694 |
| Red | toutoune - Morgon | 3 | 0 | 9 | 5 | 3667 |
| TBK | BK-DieSuperlok | 3 | 0 | 9 | 5 | 3578 |
| GB | GB-Robin Hood | 4 | 1 | 12 | 8 | 3524 |

