World TTR League Current Members
From Tickipedia
seaons 3 results now complete
- includes all current and past players
- is sortable by most measures, initially sorted by last seasons divisions and results
- shows season 4 division or status (not yet)
- season 4 ELO (ELO4) will be used for seeding new entries only, for season 3 players ELO4 is only for information (as of nn)
- season 3 ELO (ELO3) was never recorded
- season 2 ELO (ELO2) was used for seeding new entries only (as of 27-Feb-2009, 19.00cet)
- season 1 ELO was used to seed all players: composite ELO (2 player + US) as of midnight EST 31-Dec-2008
- shows season 3, 2 and 1 individual results
- shows all time individual results
| player | Season 4 (2009/12-2010) registration is now closed (last update: xbomanx) | all time including season 1&2&3 (s = seasons played) | Season 3 (2009 May-July) record shows matches won/played, games won/played, total points and points per match | Season 2 (2009 Mar-Apr) record shows matches won/played, games won/played, total points and points per match | Season 1 (2009 Jan-Feb) record shows matches won/played, games won/played, total points and points per match | ||||
| player | registered? | ELO | record | s | m | g | p | ppm | div+result | - | m | g | p | ppm | div+result | ELO | m | g | p | ppm | div+result | ELO | m | g | p | ppm |
| daedin | + | 3 | 12.5/19 | 76.0/133 | 101.0 | 5.32 | Div A rank 1 | 5.0/7 | 30.5/49 | 40.5 | 5.79 | Div A rank 1 | 3771 | 4.5/5 | 22.5/35 | 31.5 | 6.30 | Div A rank 6 | 3873 | 3/7 | 23/49 | 29 | 4.14 | |||
| deep_blue | + | 3 | 10.5/19 | 68.0/133 | 89.0 | 4.68 | Div A rank 2 | 5.0/7 | 28.5/49 | 38.5 | 5.50 | Div A rank 5 | 3811 | 1.5/5 | 13.5/35 | 16.5 | 3.33 | Div B rank 2 | 3766 | 4.0/7 | 26.0/49 | 34.0 | 4.86 | |||
| Schwen | + | 3 | 11.5/19 | 74.0/133 | 97.0 | 5.12 | Div A rank 3 | 3.5/7 | 25.5/49 | 32.5 | 4.64 | Div A rank 3 | 3888 | 3.0/5 | 19.5/35 | 25.5 | 5.10 | Div A rank 2 | 3827 | 5.0/7 | 29.0/49 | 39.0 | 5.57 | |||
| Deveric | + | 3 | 15.0/19 | 69.0/123.5 | 99.0 | 5.21 | Div A rank 4 | 5.0/7 | 21.5/42 | 31.5 | 4.50 | Div A rank 2 | 3929 | 4.0/5 | 20.0/32.5 | 28.0 | 5.60 | Div A rank 1 | 3946 | 6.0/7 | 27.5/49 | 39.5 | 5.64 | |||
| PapiXulu | - | 3 | 07.5/19 | 58.5/119 | 73.5 | 3.87 | Div A rank 5 | 3.0/7 | 19.0/35 | 25.0 | 3.57 | Div B rank 3 | 3713 | 2.5/5 | 18.5/35 | 23.5 | 4.70 | Div A rank 7 | 3819 | 2.0/7 | 21.0/49 | 25.0 | 3.57 | |||
| Hecki | + | 3 | 08.0/20 | 64.5/140 | 80.5 | 4.03 | Div A rank 6 | 1.5/7 | 20.5/49 | 23.5 | 3.36 | Div C rank 1 | 3655 | 5.5/6 | 27.0/42 | 38.0 | 6.33 | Div B rank 8 | 3800 | 1.0/7 | 17.0/49 | 19.0 | 2.71 | |||
| toutoune | + | 3 | 09.0/19 | 63.5/123 | 81.5 | 4.29 | Div A rank 7 | 1.0/7 | 19.5/42 | 21.5 | 3.07 | Div B rank 1 | 3702 | 4.0/5 | 19.0/35 | 27.0 | 5.40 | Div B rank 3 | 3751 | 4.0/7 | 25.0/46 | 33.0 | 4.71 | |||
| dea1 | + | 3 | 09.0/19 | 57.5/133 | 75.5 | 3.97 | Div A rank 8 | 2.0/7 | 17.0/49 | 21.0 | 3.00 | Div B rank 2 | 3772 | 3.0/5 | 17.5/35 | 23.5 | 4.70 | Div B rank 6 | 3758 | 4.0/7 | 23.0/49 | 31.0 | 4.43 | |||
| RMarkes | + | 3 | 13.0/19 | 73.0/131 | 99.0 | 5.21 | Div B rank 1 | 6.0/7 | 30.0/49 | 42.0 | 6.00 | Div C rank 5 | 3684 | 2.0/6 | 17.0/42 | 21.0 | 3.50 | Div E rank 1 | 3671 | 5.0/6 | 26.0/42 | 36.0 | 6.00 | |||
| goscha | + | 3 | 07.5/19 | 63.5/133 | 78.5 | 4.13 | Div B rank 2 | 4.0/7 | 27.0/49 | 35.0 | 5.00 | Div B rank 4 | 3864 | 2.5/5 | 18.0/35 | 23.0 | 4.60 | Div A rank 8 | 3861 | 1.0/7 | 18.5/49 | 20.5 | 2.93 | |||
| xbomanx | + | 3 | 09.5/20 | 66.0/140 | 85.0 | 4.25 | Div B rank 3 | 4.0/7 | 26.0/49 | 34.0 | 4.86 | Div C rank 4 | 3772 | 3.5/6 | 19.0/42 | 26.0 | 4.33 | Div C rank 6 | 3711 | 2.0/7 | 21.0/49 | 25.0 | 3.57 | |||
| Elric | + | 1 | 04.0/07 | 25.0/49 | 33.0 | 4.71 | Div B rank 4 | 4.0/7 | 25.0/49 | 33.0 | 4.71 | not played | - | - | not played | - | - | |||||||||
| 2Cutter | - | 2 | 07.0/13 | 50.5/91 | 64.5 | 4.96 | Div B rank 5 | 3.0/7 | 24.5/49 | 30.5 | 4.36 | Div C rank 2 | 3798 n | 4.0/6 | 26.0/42 | 34.0 | 5.67 | not played | - | - | ||||||
| Drake | + | 3 | 10.0/19 | 67.0/126 | 87.0 | 4.58 | Div B rank 6 | 3.0/7 | 19.5/42 | 25.5 | 3.64 | Div B rank 5 | 3828 | 2.0/5 | 17.0/35 | 21.0 | 4.20 | Div C rank 2 | 3742 | 5.0/7 | 30.5/49 | 40.5 | 5.80 | |||
| Colo | - | 3 | 10.5/20 | 72.5/140 | 93.5 | 4.68 | Div B rank 7 | 2.0/7 | 20.0/49 | 24.0 | 3.43 | Div D rank 2 | 3637 | 4.5/6 | 27.5/42 | 36.5 | 6.08 | Div D rank 3 | 3694 | 4.0/7 | 25.0/49 | 33.0 | 4.71 | |||
| MiguelMarques | - | 3 | 06.0/19 | 57.5/123.5 | 69.5 | 3.66 | Div B rank 8 | 1.0/7 | 17.0/42 | 19.0 | 2.71 | Div A rank 6 | 3887 | 0.0/5 | 11/32.5 | 11.0 | 2.20 | Div B rank 1 | 3793 | 5.0/7 | 29.5/49 | 39.5 | 5.64 | |||
| Rufuz | + | 3 | 13.5/19 | 81.5/133 | 108.5 | 5.71 | Div C rank 1 | 5.0/7 | 30.0/49 | 40.0 | 5.71 | Div D rank 3 | 3693 | 3.5/6 | 25.5/42 | 32.5 | 5.42 | Div E rank 2 | 3678 | 5.0/6 | 26.0/42 | 36.0 | 6.00 | |||
| foudecoasters | + | 3 | 16.0/21 | 92.0/147 | 124.0 | 5.90 | Div C rank 2 | 5.0/7 | 27.5/49 | 37.5 | 5.36 | Div E rank 2 | 3574 | 6.0/7 | 29.5/49 | 41.5 | 5.93 | Div G rank 1 | 3503 | 5.0/7 | 35.0/49 | 45.0 | 6.43 | |||
| wostwuist | + | 3 | 12.5/20 | 80.0/140 | 105.0 | 5.25 | Div C rank 3 | 4.0/7 | 28.5/49 | 36.5 | 5.21 | Div E rank 1 | 3642 | 7.0/7 | 32.0/49 | 46.0 | 6.57 | Div E rank 5 | 3675 | 1.5/6 | 19.5/42 | 22.5 | 3.75 | |||
| sauvignon57 | + | 2 | 07.5/14 | 48.5/98 | 63.5 | 4.54 | Div C rank 4 | 4.0/7 | 26.0/49 | 34.0 | 4.86 | not played | - | - | Div C rank 4 | 3751 | 3.5/7 | 22.5/49 | 29.5 | 4.21 | ||||||
| suburu | + | 3 | 09.0/20 | 68.0/140 | 86.0 | 4.30 | Div C rank 5 | 4.0/7 | 24.0/49 | 32.0 | 4.57 | Div D rank 4 | 3649 | 3.0/6 | 21.0/42 | 27.0 | 4.50 | Div D rank 6 | 3686 | 2.0/7 | 23.0/49 | 27.0 | 3.86 | |||
| maia03 | + | 2 | 08.0/12 | 51.0/84 | 67.0 | 5.58 | Div C rank 6 | 3.0/7 | 24.0/49 | 30.0 | 4.29 | Div F rank 1 | 3625 n | 5.0/5 | 27.0/35 | 37.0 | 7.40 | not played | - | - | ||||||
| U 31 | + | 3 | 10.0/19 | 66.5/133 | 86.5 | 4.55 | Div C rank 7 | 2.0/7 | 20.0/49 | 24.0 | 3.43 | Div B rank 6 | 3693 | 1.0/5 | 15.0/35 | 17.0 | 3.40 | Div D rank 1 | 3683 | 7/7 | 31.5/49 | 45.5 | 6.50 | |||
| Pammes | + | 3 | 07.5/20 | 63.0/140 | 78.0 | 3.90 | Div C rank 8 | 1.0/7 | 16.0/49 | 18.0 | 2.57 | Div C rank 6 | 3650 | 1.5/6 | 18.0/42 | 21.0 | 3.50 | Div D rank 2 | 3686 | 5.0/7 | 29.0/49 | 39.0 | 5.57 | |||
| stemayf | + | 3 | 10.5/21 | 76.5/147 | 97.5 | 4.64 | Div D rank 1 | 5.5/7 | 32.5/49 | 43.5 | 6.21 | Div E rank 5 | 3596 | 3.0/7 | 24.0/49 | 30.0 | 4.29 | Div D rank 7 | 3700 | 2.0/7 | 20.0/49 | 24.0 | 3.43 | |||
| Requiem FAD | + | 1 | 05.0/07 | 27.5/46.5 | 37.5 | 5.36 | Div D rank 2 | 5.0/7 | 27.5/46.5 | 37.5 | 5.36 | not played | - | - | not played | - | - | |||||||||
| Marschall Vorwärts | + | 3 | 11.5/20 | 73.5/134.5 | 96.5 | 4.83 | Div D rank 3 | 4.0/7 | 24.5/46.5 | 32.5 | 4.64 | Div G1 rank 2 | 3561 | 5.0/6 | 28.0/42 | 38.0 | 6.33 | Div F rank 8 | 3551 | 2.5/7 | 21.0/46 | 26.0 | 3.71 | |||
| Olle Boll | + | 3 | 07.0/20 | 63.0/140 | 77.0 | 3.85 | Div D rank 4 | 3.5/7 | 25.5/49 | 32.5 | 4.64 | Div C rank 7 | 3702 | 0.5/6 | 15.5/42 | 16.5 | 2.75 | Div C rank 5 | 3707 | 3.0/7 | 22.0/49 | 28.0 | 4.00 | |||
| onyx puffin | + | 3 | 09.5/19 | 63.0/126 | 82.0 | 4.32 | Div D rank 5 | 4.0/7 | 23.5/49 | 31.5 | 4.50 | Div F rank 3 | 3570 | 3.0/5 | 16.0/28 | 22.0 | 4.40 | Div F rank 5 | 3526 | 2.5/7 | 23.5/49 | 28.5 | 4.07 | |||
| DerNeusser | + | 2 | 08.0/14 | 54.0/98 | 70.0 | 5.00 | Div D rank 6 | 2.0/7 | 21.5/49 | 25.5 | 3.64 | Div G2 rank 1 | 3537 n | 6.0/7 | 32.5/49 | 44.5 | 6.36 | not played | - | - | ||||||
| dizz | + | 3 | 10.0/21 | 72.0/144 | 91.5 | 4.36 | Div D rank 7 | 2.0/7 | 19.0/49 | 23.0 | 3.29 | Div E rank 3 | 3548 | 2.5/7 | 25.5/49 | 30.5 | 4.36 | Div F rank 2 | 3600 | 5.5/7 | 27.5/46 | 38.5 | 5.50 | |||
| Koel Player | - | 2 | 07.0/13 | 46.0/86 | 60.0 | 4.62 | Div D rank 8 | 2.0/7 | 17.0/44 | 21.0 | 3.00 | Div G1 rank 1 | 3589 n | 5.0/6 | 29.0/42 | 39.0 | 6.50 | not played | - | - | ||||||
| acemandopeSTW | + | 2 | 11.0/13 | 56.5/89 | 78.5 | 6.04 | Div E rank 1 | 7.0/7 | 35.0/49 | 49.0 | 7.00 | Div G1 rank 3 | 3584 n | 4.0/6 | 21.5/40 | 29.5 | 4.92 | not played | - | - | ||||||
| Valkama | + | 3 | 15.0/21 | 77.0/157 | 107.0 | 5.10 | Div E rank 2 | 6.0/7 | 29.0/49 | 41.0 | 5.86 | Div G2 rank 3 | 3601 | 5.0/7 | 27.5/49 | 37.5 | 5.36 | Div G rank 5 | 3468 | 4.0/7 | 20.5/49 | 28.5 | 4.07 | |||
| Rocketblizzard | - | 2 | 09.0/13 | 46.0/91 | 64.0 | 4.92 | Div E rank 3 | 5.0/7 | 25.0/49 | 35.0 | 5.00 | Div H1 rank 3 | 3410 n | 4.0/6 | 21.0/42 | 29.0 | 4.83 | not played | - | - | ||||||
| U 32 | + | 3 | 13.0/20 | 89.5/140 | 115.5 | 5.78 | Div E rank 4 | 3.0/7 | 23.0/49 | 29.0 | 4.14 | Div H1 rank 1 | 3432 | 6.0/6 | 34.5/42 | 46.5 | 7.75 | Div H rank 3 | 3426 | 4.0/7 | 32.0/49 | 40.0 | 5.71 | |||
| Hrundi_Bakshi | - | 2 | 07.0/13 | 46.0/91 | 60.0 | 4.62 | Div E rank 5 | 3.0/7 | 22.5/49 | 28.5 | 4.07 | Div H1 rank 2 | 3287 n | 4.0/6 | 23.5/42 | 31.5 | 5.25 | not played | - | - | ||||||
| lucullupus | + | 3 | 07.0/20 | 64.5/140 | 78.5 | 3.93 | Div E rank 6 | 2.0/7 | 23.5/49 | 27.5 | 3.93 | Div D rank 7 | 3500 | 0.0/6 | 11.0/42 | 11.0 | 1.83 | Div F rank 1 | 3527 | 5.0/7 | 30.0/49 | 40.0 | 5.71 | |||
| Technikerin | + | 3 | 07.0/19 | 62.0/133 | 76.0 | 4.00 | Div E rank 7 | 1.0/7 | 19.5/49 | 21.5 | 3.07 | Div H2 rank 1 | 3389 | 4.5/5 | 22.5/35 | 31.5 | 6.30 | Div G rank 7 | 3450 | 1.5/7 | 20.0/49 | 23.0 | 3.29 | |||
| JMulcai | + | 2 | 06.0/14 | 48.5/98 | 60.5 | 4.32 | Div E rank 8 | 1.0/7 | 18.5/49 | 20.5 | 2.93 | Div G2 rank 2 | 3536 n | 5.0/7 | 30.0/49 | 40.0 | 5.71 | not played | - | - | ||||||
| Gyuri | + | 2 | 08.5/13 | 51.5/91 | 68.5 | 5.27 | Div F1 rank 1 | 7.0/8 | 35.5/56 | 49.5 | 6.19 | Div H2 rank 4 | 3324 n | 1.5/5 | 16.0/35 | 19.0 | 3.80 | not played | - | - | ||||||
| Iron31 | - | 1 | 06.5/08 | 35.5/56 | 48.5 | 6.06 | Div F1 rank 2 | 6.5/8 | 35.5/56 | 48.5 | 6.06 | not played | - | - | not played | - | - | |||||||||
| ommie | - | 2 | 07.5/14 | 56.5/98 | 71.5 | 5.11 | Div F1 rank 3 | 5.0/8 | 35.0/56 | 45.0 | 5.63 | Div G1 rank 4 | 3452 n | 2.5/6 | 21.5/42 | 26.5 | 4.42 | not played | - | - | ||||||
| Karin1961 | + | 2 | 10.0/15 | 57.5/105 | 77.5 | 5.17 | Div F1 rank 4 | 6.0/8 | 31.5/56 | 43.5 | 5.44 | Div G2 rank 4 | 3474 n | 4.0/7 | 26.0/49 | 34.0 | 4.86 | not played | - | - | ||||||
| cat_ | + | 1 | 03.5/08 | 28.0/56 | 35.0 | 4.38 | Div F1 rank 5 | 3.5/8 | 28.0/56 | 35.0 | 4.38 | not played | - | - | not played | - | - | |||||||||
| Zügle | - | 1 | 02.5/08 | 25.5/56 | 30.5 | 3.81 | Div F1 rank 6 | 2.5/8 | 25.5/56 | 30.5 | 3.81 | not played | - | - | not played | - | - | |||||||||
| snuggle | - | 3 | 04.5/21 | 56.5/147 | 65.5 | 3.12 | Div F1 rank 7 | 1.5/8 | 22.0/56 | 25.0 | 3.13 | Div H1 rank 7 | 2992 | 0.0/6 | 12.5/42 | 12.5 | 2.08 | Div H rank 6 | 2856 | 3.0/7 | 22.0/49 | 28.0 | 4.00 | |||
| fczzsc | - | 3 | 04.0/20 | 47.0/140 | 55.0 | 2.75 | Div F1 rank 8 | 2.0/8 | 20.0/56 | 24.0 | 3.00 | Div H2 rank 6 | 2923 | 1.0/5 | 12.0/35 | 14.0 | 2.80 | Div H rank 7 | 2871 | 1.0/7 | 15.0/49 | 17.0 | 2.42 | |||
| JenAck | + | 2 | 03.0/14 | 37.5/98 | 43.5 | 3.11 | Div F1 rank 9 | 2.0/8 | 19.0/56 | 23.0 | 2.88 | Div H1 rank 6 | 3244 n | 1.0/6 | 18.5/42 | 20.5 | 3.42 | not played | - | - | ||||||
| Toffer14 | - | 2 | 08.0/15 | 62.0/105 | 78.0 | 5.20 | Div F2 rank 1 | 6.0/8 | 41.0/56 | 53.0 | 6.62 | Div G2 rank 5 | 3503 n | 2.0/7 | 21.0/49 | 25.0 | 3.57 | not played | - | - | ||||||
| Qorlas | + | 3 | 15.0/22 | 84.5/154 | 114.5 | 5.20 | Div F2 rank 2 | 6.5/8 | 33.0/56 | 46.0 | 5.75 | Div G2 rank 7 | 3462 | 2.5/7 | 19.0/49 | 24.0 | 3.43 | Div H rank 2 | 3418 | 6.0/7 | 32.5/49 | 44.5 | 6.35 | |||
| Ironhorse1 (speedy) | + | 3 | 09.0/21 | 71.0/145 | 89.0 | 4.24 | Div F2 rank 3 | 4.5/8 | 31.5/56 | 40.5 | 5.06 | Div G1 rank 6 | 3429 | 2.0/6 | 16.5/40 | 20.5 | 3.42 | Div G rank 6 | 3449 | 2.5/7 | 23.0/49 | 28.0 | 4.00 | |||
| Tyrana | - | 3 | 09.0/22 | 70.0/154 | 88.0 | 4.00 | Div F2 rank 4 | 4.5/8 | 26.5/56 | 35.5 | 4.43 | Div G2 rank 8 | 3410 | 1.5/7 | 19.5/49 | 22.5 | 3.21 | Div G rank 4 | 3460 | 3.0/7 | 24.0/49 | 30.0 | 4.29 | |||
| Teddy1 | + | 2 | 07.0/14 | 46.0/98 | 60.0 | 4.29 | Div F2 rank 5 | 4.0/8 | 26.5/56 | 34.5 | 4.31 | Div H1 rank 4 | 3241 n | 3.0/6 | 19.5/42 | 25.5 | 4.25 | not played | - | - | ||||||
| xennos | + | 2 | 05.5/14 | 41.0/98 | 52.0 | 3.71 | Div F2 rank 6 | 2.5/8 | 23.5/56 | 28.5 | 3.56 | Div H1 rank 5 | 3280 n | 3.0/6 | 17.5/42 | 23.5 | 3.92 | not played | - | - | ||||||
| Snowstar | + | 2 | 04.0/13 | 38.5/91 | 46.5 | 3.58 | Div F2 rank 7 | 3.0/8 | 22.5/56 | 28.5 | 3.56 | Div H2 rank 5 | 3275 n | 1.0/5 | 16.0/35 | 18.0 | 3.60 | not played | - | - | ||||||
| Nomade_ | - | 3 | 04.0/22 | 54.0/140 | 62.0 | 2.81 | Div F2 rank 8 | 2.0/8 | 20.5/49 | 24.5 | 3.06 | Div E rank 7 | 3522 | 0.0/7 | 13.5/42 | 13.5 | 1.92 | Div D rank 8 | 3464 | 2.0/7 | 20.0/49 | 24.0 | 3.43 | |||
| Wildfire2099 | - | 2 | 04.0/15 | 40.5/78 | 48.5 | 3.23 | Div F2 rank 9 | 2.0/8 | 20.0/49 | 24.0 | 3.00 | Div G2 rank 6 | 3522 n | 2.0/7 | 20.5/29 | 24.5 | 3.50 | not played | - | - | ||||||
| genuinefauxfarm | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| mennonite827 | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Angel6 | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| wasser | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Lcremita | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| solinsf | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| JTrea93 | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| TKCool | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| kunibert | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| barneyg | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| nicole - vin de moselle | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| portos9705 | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| womble | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Arendalsbanen | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Doc - Pignolo | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Cani | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Ravage811 | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Manni | + new | 0 | - | - | - | - | not played | - | - | not played | - | - | not played | - | - | |||||||||||
| Zimo | - | 2 | 06.0/12 | 42.5/84 | 54.5 | 4.54 | not played | - | - | Div A rank 4 | 3825 | 2.0/5 | 16.0/35 | 20.0 | 4.00 | Div A rank 3 | 3826 | 4.0/7 | 26.5/49 | 34.5 | 4.93 | |||||
| chrismmm | + | 2 | 08.0/13 | 51.0/91 | 67.0 | 5.15 | not played | - | - | Div C rank 3 | 3825 | 4.0/6 | 24.5/42 | 32.5 | 5.42 | Div C rank 3 | 3738 | 4.0/7 | 26.5/49 | 34.5 | 4.92 | |||||
| bassie | - | 2 | 08.0/13 | 47.0/91 | 63.0 | 4.85 | not played | - | - | Div D rank 1 | 3757 | 5.0/6 | 28.0/42 | 38.0 | 6.33 | Div C rank 7 | 3744 | 3.0/7 | 19.0/49 | 25.0 | 3.57 | |||||
| wasdenn | - | 2 | 05.5/13 | 38.0/91 | 49.0 | 3.77 | not played | - | - | Div D rank 5 | 3727 | 4.0/6 | 18.5/42 | 26.5 | 4.42 | Div C rank 8 | 3730 | 1.5/7 | 19.5/49 | 22.5 | 3.21 | |||||
| youki | - | 1 | 01.0/06 | 15.5/42 | 17.5 | 2.92 | not played | - | - | Div D rank 6 | 3762 n | 1.0/6 | 15.5/42 | 17.5 | 2.92 | not played | - | - | ||||||||
| kostas123 | - | 1 | 04.0/07 | 22.0/42 | 30.0 | 4.29 | not played | - | - | Div E rank 4 | 3670 n | 4.0/7 | 22.0/42 | 30.0 | 4.29 | not played | - | - | ||||||||
| Zeno | - | 2 | 05.5/13 | 44.5/84 | 55.5 | 4.27 | not played | - | - | Div E rank 6 | 3640 | 2.5/7 | 20.5/42 | 25.5 | 3.64 | Div E rank 4 | 3608 | 3.0/6 | 24.0/42 | 30.0 | 5.00 | |||||
| Sookie | - | 2 | 04.0/13 | 30.5/70 | 38.5 | 2.96 | not played | - | - | Div E rank 8 | 3621 | 0.0/7 | 08.0/28 | 08.0 | 1.14 | Div E rank 3 | 3634 | 4.0/6 | 22.5/42 | 30.5 | 5.08 | |||||
| xsandrax | - | 2 | 05.0/12 | 42.5/84 | 52.5 | 4.38 | not played | - | - | Div F rank 2 | 3499 | 3.0/5 | 20.0/35 | 26.0 | 5.20 | Div F rank 6 | 3567 | 2.0/7 | 22.5/49 | 26.5 | 3.80 | |||||
| hojita-no-go | - | 2 | 05.0/12 | 38.5/77 | 48.5 | 4.04 | not played | - | - | Div F rank 4 | 3533 | 2.0/5 | 15.0/28 | 19.0 | 3.80 | Div F rank 4 | 3599 | 3.0/7 | 23.5/49 | 29.5 | 4.21 | |||||
| aralai | - | 2 | 04.5/12 | 31.5/77 | 40.5 | 3.38 | not played | - | - | Div F rank 5 | 3543 | 0.0/5 | 07.0/28 | 07.0 | 1.40 | Div F rank 3 | 3584 | 4.5/7 | 24.5/49 | 33.5 | 4.79 | |||||
| Shono | - | 2 | 06.0/12 | 39.0/77 | 51.0 | 4.25 | not played | - | - | Div F rank 6 | 3457 | 0.0/5 | 06.0/28 | 06.0 | 1.20 | Div H rank 1 | 3416 | 6.0/7 | 33.0/49 | 45.0 | 6.43 | |||||
| Robin Hood | + | 2 | 05.5/13 | 40.0/91 | 51.0 | 3.92 | not played | - | - | Div G1 rank 5 | 3527 | 2.5/6 | 19.5/42 | 24.5 | 4.08 | Div F rank 7 | 3588 | 3.0/7 | 20.5/49 | 26.5 | 3.79 | |||||
| Enix39 | - | 1 | 00.0/06 | 07.0/38 | 07.0 | 1.17 | not played | - | - | Div G1 rank 7 | 3482 n | 0.0/6 | 07.0/38 | 07.0 | 1.17 | not played | - | - | ||||||||
| stocfocs | - | 1 | 04.0/05 | 19.5/35 | 27.5 | 5.50 | not played | - | - | Div H2 rank 2 | 3414 n | 4.0/5 | 19.5/35 | 27.5 | 5.50 | not played | - | - | ||||||||
| Zaco2 | - | 2 | 07.0/12 | 46.0/84 | 60.0 | 5.00 | not played | - | - | Div H2 rank 3 | 3277 | 3.0/5 | 19.0/35 | 25.0 | 5.00 | Div H rank 4 | 3234 | 4.0/7 | 27.0/49 | 35.0 | 5.00 | |||||
| Anu_ | - | 1 | 03.0/7 | 24.5/49 | 30.5 | 4.36 | not played | - | - | not played | - | - | Div A rank 5 | 3997 | 3.0/7 | 24.5/49 | 30.5 | 4.36 | ||||||||
| Cristiano Ronaldo | - | 1 | 04.0/07 | 26.0/49 | 34.0 | 4.86 | not played | - | - | Div A--- | 3788 | resigned | Div A rank 4 | 3805 | 4.0/7 | 26.0/49 | 34.0 | 4.86 | ||||||||
| Muddaihrsohn | + (as if new ?) | 1 | 03.5/07 | 25.5/49 | 32.5 | 4.64 | not played | - | - | Div B--- | 3790 | resigned | Div B rank 4 | 3737 | 3.5/7 | 25.5/49 | 32.5 | 4.64 | ||||||||
| Patterson | + (as if new) | 1 | 03.0/7 | 22.0/49 | 28.0 | 4.00 | not played | - | - | not played | - | - | Div B rank 7 | 3787 | 3.0/7 | 22.0/49 | 28.0 | 4.00 | ||||||||
| pegaso | - | 1 | 06.0/7 | 35.0/49 | 47.0 | 6.70 | not played | - | - | not played | - | - | Div C rank 1 | 3717 | 6.0/7 | 35.0/49 | 47.0 | 6.70 | ||||||||
| Masimo | - | 1 | 04.0/7 | 24.0/49 | 32.0 | 4.57 | not played | - | - | not played | - | - | Div D rank 4 | 3697 | 4.0/7 | 24.0/49 | 32.0 | 4.57 | ||||||||
| Sysyphus | + (as if new) | 1 | 01.5/6 | 14.5/42 | 17.5 | 2.90 | not played | - | - | not played | - | - | Div E rank 6 | 3664 | 1.5/6 | 14.5/42 | 17.5 | 2.90 | ||||||||
| Jac_ | - | 1 | 01.0/06 | 14.5/42 | 16.5 | 2.75 | not played | - | - | Div F--- | 3509 | resigned | Div E rank 7 | 3644 | 1.0/6 | 14.5/42 | 16.5 | 2.75 | ||||||||
| Baron_ | - | 1 | 05.0/07 | 27.5/49 | 37.5 | 5.35 | not played | - | - | Div F--- | 3547 | did not finish | Div G rank 2 | 3483 | 5.0/7 | 27.5/49 | 37.5 | 5.35 | ||||||||
| John_ | - | 1 | 05.0/07 | 27.0/49 | 37.0 | 5.29 | not played | - | - | Div G1--- | 3602 | did not show up | Div G rank 3 | 3510 | 5.0/7 | 27.0/49 | 37.0 | 5.29 | ||||||||
| Mary Mary | - | 1 | 02.0/7 | 19.0/49 | 23.0 | 3.29 | not played | - | - | not played | - | - | Div G rank 8 | 3501 | 2.0/7 | 19.0/49 | 23.0 | 3.29 | ||||||||
| Master_Yoda | - | 1 | 03.0/7 | 24.5/46.5 | 30.5 | 4.36 | not played | - | - | not played | - | - | Div H rank 5 | 3335 | 3.0/7 | 24.5/46.5 | 30.5 | 4.36 | ||||||||
| RailBandit | - | 1 | 01.0/06 | 07.5/46.5 | 09.5 | 1.36 | not played | - | - | Div H1--- | 2841 | did not show up | Div H rank 8 | 2781 | 1.0/6 | 07.5/46.5 | 09.5 | 1.36 | ||||||||
| wonderbere | - | 0 | - | - | - | - | not played | - | - | Div H2--- | 3398 | did not show up | not played | - | - | |||||||||||
| Mason68 | - | 0 | - | - | - | - | not played | - | - | not played | - | - | Div B--- | 3805 | resigned | |||||||||||
| MonstarMaster | + (as if new ?) | 0 | - | - | - | - | not played | - | - | excluded | - | - | Div E--- | 3604 | excluded | |||||||||||
| White_Tiger | - | 0 | - | - | - | - | not played | - | - | excluded | - | - | Div D--- | 3695 | subsequently disqualified | |||||||||||
