World TTR League Season 3 Division C
From Tickipedia
back to World League home -
back to Season 3 overview -
back to Players List
go up to Division B -
go down to Division D
final table:
| player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | games won | games lost | matches won | matches lost | points won | per match | rank and result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 U 31 | 4:3 | 2:5 | 2:5 | 2.5:4.5 | 2.5:4.5 | 5:2 | 2:5 | 20.0 | 29.0 | 2.0 | 5.0 | 24.0 | 3.43 | 7th place | |
| 2 Pammes | 3:4 | 2:5 | 3:4 | 4:3 | 2:5 | 1:6 | 1:6 | 16.0 | 33.0 | 1.0 | 6.0 | 18.0 | 2.57 | 8th place | |
| 3 Rufuz | 5:2 | 5:2 | 4:3 | 3:4 | 3:4 | 5:2 | 5:2 | 30.0 | 19.0 | 5.0 | 2.0 | 40.0 | 5.71 | 1st place | |
| 4 suburu | 5:2 | 4:3 | 3:4 | 4:3 | 1:6 | 4:3 | 3:4 | 24.0 | 25.0 | 4.0 | 3.0 | 32.0 | 4.57 | 5th place | |
| 5 wostwuist | 4.5:2.5 | 3:4 | 4:3 | 3:4 | 5:2 | 6:1 | 3:4 | 28.5 | 20.5 | 4.0 | 3.0 | 36.5 | 5.21 | 3rd place | |
| 6 foudecoasters | 4.5:2.5 | 5:2 | 4:3 | 6:1 | 2:5 | 2:5 | 4:3 | 27.5 | 21.5 | 5.0 | 2.0 | 37.5 | 5.36 | 2nd place | |
| 7 maia03 | 2:5 | 6:1 | 2:5 | 3:4 | 1:6 | 5:2 | 5:2 | 24.0 | 25.0 | 3.0 | 4.0 | 30.0 | 4.29 | 6th place | |
| 8 sauvignon57 | 5:2 | 6:1 | 2:5 | 4:3 | 4:3 | 3:4 | 2:5 | 26.0 | 23.0 | 4.0 | 3.0 | 34.0 | 4.86 | 4th place |
Also see forum thread of season 3, division C. This table was maintained by suburu, thank you.
all matches in chronological order:
- Jul 27: sauvignon57 vs wostwuist : 4 - 3
- Jul 27: Pammes vs suburu : 3 - 4
- Jul 24: maia03 vs sauvignon57 : 5 - 2
- Jul 22: U 31 vs maia03 : 5 - 2
- Jul 17: U 31 vs foudecoasters : 2.5 - 4.5
- Jul 16: sauvignon57 vs U31 : 5 - 2
- Jul 09: wostwuist vs maia03 : 6 - 1
- Jul 02: Rufuz vs suburu : 4 - 3
- Jun 30: Pammes vs maia03 : 1 - 6
- Jun 24: Rufuz vs foudecoasters : 3 - 4
- Jun 22: Pammes vs U 31 : 3 - 4
- Jun 22: U 31 vs suburu : 2 - 5
- Jun 17: Rufuz vs sauvignon57 : 5 - 2
- Jun 17: wostwuist vs Pammes : 3 - 4
- Jun 17: sauvignon57 vs Pammes : 6 - 1
- Jun 16: sauvignon57 vs suburu : 4 - 3
- Jun 15: foudecoasters vs suburu : 6 - 1
- Jun 12: Pammes vs foudecoasters : 2 - 5
- Jun 11: U 31 vs wostwuist : 2.5 - 4.5
- Jun 09: Pammes vs Rufuz : 2 - 5
- Jun 09: foudecoasters vs sauvignon57 : 4 - 3
- Jun 08: maia03 vs suburu : 3 - 4
- Jun 06: wostwuist vs suburu : 3 - 4
- Jun 02: wostwuist vs foudecoasters : 5 - 2
- May 31: foudecoasters vs maia03 : 2 - 5
- May 28: U 31 vs Rufuz : 2 - 5
- May 26: Rufuz vs maia03 : 5 - 2
- May 25: Rufuz vs wostwuist : 3 - 4
all games:
m = matches won:lost/total, g = games won:lost/total, p = points won:lost/total(must add up to 9 per match)
| U 31
m=02:05/07 Pammes 4:3 118:103 Rufuz 2:5 129:119 suburu 2:5 113:132 wostwuist 2.5:4.5 132:114 foude 2.5:4.5 109:127 maia03 5:2 110:064 sauvignon57 2:5 115:097 | Pammes
m=01:06/07 U 31 3:4 103:118 Rufuz 2:5 119:104 suburu 3:4 110:108 wostwuist 4:3 122:103 foude 2:5 099:110 maia03 1:6 122:127 sauvignon57 1:6 117:114 | Rufuz
m=05:02/07 U 31 5:2 119:129 Pammes 5:2 104:119 suburu 4:3 132:097 wostwuist 3:4 099:120 foude 3:4 079:060 maia03 5:2 113:105 sauvignon57 5:2 | suburu
m=04:03/07 U31 5:2 132:113 Pammes 4:3 108:110 Rufuz 3:4 097:132 wostwuist 4:3 106:114 foude 1:6 091:132 maia03 4:3 098:122 sauvignon 3:4 | wostwuist
m=04:03/07 U 31 4.5:2.5 114:132 Pammes 3:4 103:122 Rufuz 4:3 120:099 suburu 3:4 114:106 foude 5:2 106:089 maia03 6:1 131:112 sauvignon57 3:4 090:125 | foudecoasters
m=05:02/07 U 31 4.5:2.5 127:109 Pammes 5:2 110:099 Rufuz 4:3 060:079 suburu 6:1 132:091 wostwuist 2:5 089:106 maia03 2:5 077:113 sauvignon57 4:3 126:120 | maia03
m=03:04/07 U 31 2:5 064:110 Pammes 6:1 127:122 Rufuz 2:5 105:113 suburu 3:4 122:098 wostwuist 1:6 112:131 foude 5:2 113:077 sauvignon57 5:2 108:124 | sauvignon57
m=04:03/07 U 31 5:2 097:115 Pammes 6:1 114:117 Rufuz 2:5 116:121 suburu 4:3 112:096 wostwuist 4:3 125:090 foude 3:4 120:126 maia03 2:5 124:108 |

