World TTR League Season 3 Division D
From Tickipedia
back to World League home -
back to Season 3 overview -
back to Players List
go up to Division C -
go down to Division E
final table:
| player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | games won | games lost | matches won | matches lost | points won | per match | rank and result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Olle Boll | 4:3 | 3.5:3.5 | 3:4 | 2:5 | 5:2 | 3:4 | 5:2 | 25.5 | 23.5 | 3.5 | 3.5 | 32.4* | 4.64 | 4th place | |
| 2 dizz | 3:4 | 2:5 | 2.5:4.5 | 4:3 | 4:3 | 1.5:5.5 | 2:5 | 19.0 | 30.0 | 2.0 | 5.0 | 23.0 | 3.29 | 7th place | |
| 3 stemayf | 3.5:3.5 | 5:2 | 3:4 | 5:2 | 6:1 | 4:3 | 6:1 | 32.5 | 16.5 | 5.5 | 1.5 | 43.5 | 6.21 | 1st place | |
| 4 onyx puffin | 4:3 | 4.5:2.5 | 4:3 | 2:5 | 1.5:5.5 | 5.5:1.5 | 2:5 | 23.5 | 25.5 | 4.0 | 3.0 | 31.5 | 4.50 | 5th place | |
| 5 Koel Player ** | 5:2 | 3:4 | 2:5 | 5:2 | 2:5 | 0:4.5** | 0:4.5** | 17.0 | 27.0 | 2.0 | 5.0 | 21.0 | 3.00 | 8th place | |
| 6 DerNeusser | 2:5 | 3:4 | 1:6 | 5.5:1.5 | 5:2 | 3:4 | 2:5 | 21.5 | 27.5 | 2.0 | 5.0 | 25.5 | 3.64 | 6th place | |
| 7 Marschall Vorwärts | 4:3 | 5.5:1.5 | 3:4 | 1.5:5.5 | 4.5:0** | 4:3 | 2:5 | 24.5 | 22.0 | 4.0 | 3.0 | 32.5 | 4.64 | 3rd place | |
| 8 R.F.A.D. | 2:5 | 5:2 | 1:6 | 5:2 | 4.5:0** | 5:2 | 5:2 | 27.5 | 19.0 | 5.0 | 2.0 | 37.5 | 5.36 | 2nd place |
Also see forum thread of season 3, division D. This table was maintained by DerNeusser.
* Tiebreak: Marschall Vorwärts beat Olle Boll.
** Koel Player withdrawed during season - outstanding matches by rule 0 - 4.5
all matches in chronological order:
- ruled: Koel Player vs RFAD : 0 - 4.5
- ruled: Koel Player vs Marschall Vorwärts : 0 - 4.5
- Jul 26: RFAD vs DerNeusser : 5 - 2
- Jul 18: Olle Boll vs dizz : 4 - 3
- Jul 16: dizz vs DerNeusser : 4 - 3
- Jul 15: dizz vs onyx puffin : 2.5 - 4.5
- Jul 14: onyx puffin vs DerNeusser : 1.5 - 5.5
- Jul 11: Olle Boll vs onyx puffin : 3 - 4
- Jul 10: stemayf vs Requiem For A Dream : 6 - 1
- Jul 08: Marschall Vorwärts vs Requiem For A Dream : 2 - 5
- Jul 07: onxy puffin vs Marschall Vorwärts : 5.5 - 1.5
- Jul 07: stemayf vs Koel Player : 5 - 2
- Jul 07: dizz vs Koel Player : 4 - 3
- Jul 01: DerNeusser vs Marschall Vorwärts : 3 - 4
- Jun 30: dizz vs Marschall Vorwärts : 1.5 - 5.5
- Jun 26: Olle Boll vs Marschall Vorwärts : 3 - 4
- Jun 17: Koel Player vs DerNeusser : 2 - 5
- Jun 16: onyx puffin vs Requiem For A Dream : 2 - 5
- Jun 15: stemayf vs onyx puffin : 3 - 4
- Jun 11: stemayf vs DerNeusser : 6 - 1
- Jun 11: onyx puffin vs Koel Player : 2 - 5
- Jun 11: dizz vs Requiem For A Dream : 2 - 5
- Jun 09: Olle Boll vs stemayf : 3.5 - 3.5
- Jun 08: Olle Boll vs Requiem For A Dream : 5 - 2
- Jun 05: Olle Boll vs Koel Player : 2 - 5
- Jun 03: dizz vs stemayf : 2 - 5
- May 29: stemayf vs Marschall Vorwärts : 4 - 3
- May 22: Olle Boll vs DerNeusser : 5 - 2
all games:
m = matches won:lost/total, g = games won:lost/total, p = points won:lost/total(must add up to 9 per match)
| Olle Boll
m=03.5:03.5/07 dizz 4:3 118:088 stemayf 3.5:3.5 112:128 onyx puffin 3:4 111:117 Koel Player 2:5 115:121 DerNeusser 5:2 122:082 Marschall 3:4 104:123 RFAD 5:2 | dizz
m=02:05/07 Olle Boll 3:4 088:118 stemayf 2:5 105:117 onyx puffin 2.5:4.5 123:106 Koel Player 4:3 101:098 DerNeusser 4:3 126:113 Marschall 1.5:5.5 067:120 RFAD 2:5 | stemayf
m=05.5:01.5/07 Olle Boll 3.5:3.5 128:112 dizz 5:2 117:105 onyx puffin 3:4 121:105 Koel Player 5:2 117:032 DerNeusser 6:1 103:079 Marschall 4:3 097:087 RFAD 6:1 | onyx puffin
m=04:03/07 Olle Boll 4:3 117:111 dizz 4.5:2.5 106:123 stemayf 4:3 105:121 Koel Player 2:5 096:120 DerNeusser 1.5:5.5 021:123 Marschall 5.5:1.5 107:107 RFAD 2:5 | Koel Player
m=02:05/07 Olle Boll 5:2 121:115 dizz 3:4 098:101 stemayf 2:5 032:117 onyx puffin 5:2 120:096 DerNeusser 2:5 067:118 Marschall 0:4.5 ruled RFAD 0:4.5 ruled | DerNeusser
m=02:05/07 Olle Boll 2:5 082:122 dizz 3:4 113:126 stemayf 1:6 079:103 onyx puffin 5.5:1.5 123:021 Koel Player 5:2 118:067 Marschall 3:4 120:106 RFAD 2:5 | Marschall
m=04:03/07 Olle Boll 4:3 123:104 dizz 5.5:1.5 120:067 stemayf 3:4 087:097 onxy puffin 1.5:5.5 107:107 Koel Player 4.5:0 ruled DerNeusser 4:3 106:120 RFAD 2:5 | Requiem FAD
m=05:02/07 Olle Boll 2:5 123:109 dizz 5:2 122:106 stemayf 1:6 033:087 onyx puffin 5:2 116:049 Koel Player 4.5:0 ruled DerNeusser 5:2 113:139 Marschall 5:2 |

