World TTR League Season 5 Division E1
From Tickipedia
back to World League home -
back to Season 5 overview -
back to Players List
to Division A -
to Division B -
to Division C -
to Division D -
to Division E2 -
to Division F1 -
to Division F2
final table:
| player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | games won | games lost | matches won | matches lost | points won | per match | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 solinsf | 1:6 | 4:3 | 3:4 | 3:4 | 2:5 | 13.0 | 22.0 | 1.0 | 4.0 | 15.0 | 3.00 | 5th place | |
| 2 JenAck | 6:1 | 2.5:4.5 | 2:5 | 5:2 | 1:6 | 16.5 | 18.5 | 2.0 | 3.0 | 20.5 | 4.10 | 4th place | |
| 3 yaelka | 3:4 | 4.5:2.5 | 2.5:4.5 | 4:3 | 3:4 | 17.0 | 18.0 | 2.0 | 3.0 | 21.0 | 4.20 | 3rd place | |
| 4 Karin1961 | 4:3 | 5:2 | 4.5:2.5 | 6:1 | 3:4 | 22.5 | 12.5 | 4.0 | 1.0 | 30.5 | 6.10 | 2nd place | |
| 5 Technikerin | 4:3 | 2:5 | 3:4 | 1:6 | 1:6 | 11.0 | 24.0 | 1.0 | 4.0 | 13.0 | 2.60 | 6th place | |
| 6 zoubaier | 5:2 | 6:1 | 4:3 | 4:3 | 6:1 | 25.0 | 10.0 | 5.0 | 0.0 | 35.0 | 7.00 | 1st place |
Also see forum thread of season 5, division E1. This table is maintained by Technikerin.
!!! REMINDER: DEADLINE = MAY 02 (Sun) !!!
[edit] results and schedules:
- Apr 28: Technikerin vs yaelka : 3 - 4 (see table)
- Apr 27: zoubaier vs solinsf : 5 - 2 (see table)
- Apr 26: solinsf vs Technikerin : 3 - 4 (see table)
- Apr 22: solinsf vs yaelka : 4 - 3 (see table)
- Apr 19: zoubaier vs yaelka : 4 - 3 (see table)
- Apr 18: Technikerin vs zoubaier : 1 - 6 (see table)
- Apr 07: yaelka vs JenAck : 4.5 - 2.5 (see table)
- Apr 04: Karin1961 vs solinsf : 4 - 3 (see table)
- Apr 01: zoubaier vs Karin1961 : 4 - 3 (see table)
- Mar 26: zoubaier vs JenAck : 6 - 1 (see table)
- Mar 26: Technikerin vs Karin1961 : 1 - 6 (see table)
- Mar 25: Technikerin vs JenAck : 2 - 5 (see table)
- Mar 24: JenAck vs Karin1961 : 2 - 5 (see table)
- Mar 23: JenAck vs solinsf : 6 - 1 (see table)
- Mar 14: Karin1961 vs yaelka : 4.5 - 2.5 (see table)
[edit] all games:
m = matches won:lost/total, g = games won:lost/total, p = points won:lost/total(must add up to 9)
| solinsf
m=01:04/05 JenAck 1:6 113:094 yaelka 4:3 114:119 Karin1961 3:4 116:104 Technikerin 3:4 102:127 zoubaier 2:5 101:110 | JenAck
m=02:03/05 solinsf 6:1 094:113 yaelka 2.5:4.5 102:107 Karin1961 2:5 061:126 Technikerin 5:2 139:127 zoubaier 1:6 097:123 | yaelka
m=02:03/05 solinsf 3:4 119:114 JenAck 4.5:2.5 107:102 Karin1961 2.5:4.5 120:109 Technikerin 4:3 125:075 zoubaier 3:4 106:117 | Karin1961
m=04:01/05 solinsf 4:3 104:116 JenAck 5:2 126:061 yaelka 4.5:2.5 109:120 Technikerin 6:1 119:114 zoubaier 3:4 113:124 | Technikerin
m=01:04/05 solinsf 4:3 127:102 JenAck 2:5 127:139 yaelka 3:4 075:125 Karin1961 1:6 114:119 zoubaier 1:6 086:112 | zoubaier
m=05:00/05 solinsf 5:2 110:101 JenAck 6:1 123:097 yaelka 4:3 117:106 Karin1961 4:3 124:113 Technikerin 6:1 112:086 |

