World TTR League Season 5 Division F2
From Tickipedia
back to World League home -
back to Season 5 overview -
back to Players List
to Division A -
to Division B -
to Division C -
to Division D -
to Division E1 -
to Division E2 -
to Division F1
final table
| player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | games won | games lost | matches won | matches lost | points won | per match | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 barneyg | 5:2 | 2:5 | 4.5:2.5 | 6:1 | 5:2 | 6:1 | 4.5:2.5 | 33.0 | 16.0 | 6.0 | 1.0 | 45.0 | 6.43 | 2nd place | |
| 2 Ravage811 | 2:5 | 1:6 | 1:6 | 3:4 | 3:4 | 2:5 | 3.5:3.5 | 15.5 | 33.5 | 0.5 | 6.5 | 16.5 | 2.36 | 8th place | |
| 3 Snowstar | 5:2 | 6:1 | 1:6 | 4:3 | 2:5 | 4:3 | 6:1 | 28.0 | 21.0 | 5.0 | 2.0 | 38.0 | 5.42 | 3rd place | |
| 4 Rockster 561 | 2.5:4.5 | 6:1 | 6:1 | 5:2 | 5:2 | 6:1 | 4:3 | 34.5 | 14.5 | 6.0 | 1.0 | 46.5 | 6.64 | 1st place | |
| 5 Brutuss | 1:6 | 4:3 | 3:4 | 2:5 | 2:5 | 3:4 | 2:5 | 17.0 | 32.0 | 1.0 | 6.0 | 19.0 | 2.71 | 7th place | |
| 6 THEBEEF | 2:5 | 4:3 | 5:2 | 2:5 | 5:2 | 3:4 | 3:4 | 24.0 | 25.0 | 3.0 | 4.0 | 30.0 | 4.29 | 5th place | |
| 7 cat_6_4_2 | 1:6 | 5:2 | 3:4 | 1:6 | 4:3 | 4:3 | 4:3 | 22.0 | 27.0 | 4.0 | 3.0 | 30.0 | 4.29 | 4th place | |
| 8 -near- | 2.5:4.5 | 3.5:3.5 | 1:6 | 3:4 | 5:2 | 4:3 | 3:4 | 22.0 | 27.0 | 2.5 | 4.5 | 27.0 | 3.86 | 6th place |
Also see forum thread of season 5, division F2. This table is maintained by THEBEEF.
!!! REMINDER: DEADLINE = MAY 02 (Sun) !!!
[edit] results and schedules:
- May 03: Rockster 561 vs Brutuss : 5 - 2 (conditionally - see table)
- May 01: barneyg vs -near- : 4.5 - 2.5 (see table)
- Apr 27: THEBEEF vs Brutuss : 5 - 2 (see table)
- Apr 26: Rockster 561 vs barneyg : 2.5 - 4.5 (see table)
- Apr 26: Brutuss vs barneyg : 1 - 6 (see table)
- Apr 25: Rockster vs THEBEEF : 5 - 2 (see table)
- Apr 25: Brutuss vs -near- : 2 - 5 (see table)
- Apr 22: Brutuss vs Ravage811 : 4 - 3 (see table)
- Apr 20: barneyg vs THEBEEF : 5 - 2 (see table)
- Apr 19: barneyg vs Snowstar : 2 - 5 (see table)
- Apr 13: Brutuss vs Snowstar : 3 - 4 (see table)
- Apr 12: Ravage811 vs barneyg : 2 - 5 (see table)
- Apr 12: cat_6_4_2 vs barneyg : 1 - 6 (see table)
- Apr 08: Brutuss vs cat_6_4_2 : 3 - 4 (see table)
- Apr 05: Rockster 561 vs -near- : 4 - 3 (see table)
- Apr 02: Snowstar vs cat_6_4_2 : 4 - 3 (see table)
- Mar 28: cat_6_4_2 vs -near- : 4 - 3 (see table)
- Mar 27: cat_6_4_2 vs Ravage811 : 5 - 2 (see table)
- Mar 21: THEBEEF vs -near- : 3 - 4 (see table)
- Mar 19: THEBEEF vs cat_6_4_2 : 3 - 4 (see table)
- Mar 19: Ravage811 vs Snowstar : 1 - 6 (see table)
- Mar 18: Snowstar vs -near- : 6 - 1 (see table)
- Mar 18: cat_6_4_2 vs Rockster 561 : 1 - 6 (see table)
- Mar 17: near vs Ravage 811: 3.5 - 3.5 (see table)
- Mar 17: Snowstar vs Rockster 561 : 1 - 6 (see table)
- Mar 15: Ravage811 vs THEBEEF : 3 - 4 (see table)
- Mar 15: Snowstar vs THEBEEF : 2 - 5 (see table)
- Mar 12: Ravage811 vs Rockster 561 : 1 - 6 (see table)
[edit] all games:
m = matches won:lost/total, g = games won:lost/total, p = points won:lost/total(must add up to 9)
| barneyg
m=06:01/07 Ravage811 5:2 116:126 Snowstar 2:5 100:123 Rockster 4.5:2.5 119:109 Brutuss 6:1 113:104 THEBEEF 5:2 104:088 cat_6_4_2 6:1 115:123 -near- 4.5:2.5 105:100 | Ravage811
m=00.5:06.5/07 barneyg 2:5 126:116 Snowstar 1:6 101:121 Rockster 561 1:6 114:128 Brutuss 3:4 119:088 THEBEEF 3:4 122:134 cat_6_4_2 2:5 124:121 -near- 3.5:3.5 114:104 | Snowstar
m=05:02/07 barneyg 5:2 123:100 Ravage811 6:1 121:101 Rockster 1:6 081:117 Brutuss 4:3 127:103 THEBEEF 2:5 104:119 cat_6_4_2 4:3 106:109 -near- 6:1 129:095 | Rockster 561
m=06:01/07 barneyg 2.5:4.5 109:119 Ravage811 6:1 128:114 Snowstar 6:1 117:081 Brutuss 5:2 115:102 THEBEEF 5:2 127:087 cat_6_4_2 6:1 102:111 -near- 4:3 111:114 | Brutuss
m=01:06/07 barneyg 1:6 104:113 Ravage811 4:3 088:119 Snowstar 3:4 103:127 Rockster 2:5 102:115 THEBEEF 2:5 066:075 cat_6_4_2 3:4 087:117 -near- 2:5 112:113 | THEBEEF
m=03:04/07 barneyg 2:5 088:104 Ravage811 4:3 134:122 Snowstar 5:2 119:104 Rockster 2:5 087:127 Brutuss 5:2 075:066 cat_6_4_2 3:4 121:108 -near- 3:4 125:106 | cat_6_4_2
m=04:03/07 barneyg 1:6 123:115 Ravage811 5:2 121:124 Snowstar 3:4 109:106 Rockster 1:6 111:102 Brutuss 4:3 117:087 THEBEEF 4:3 108:121 -near- 4:3 121:099 | -near-
m=02.5:04.5/07 barneyg 2.5:4.5 100:105 Ravage811 3.5:3.5 104:114 Snowstar 1:6 095:129 Rockster 3:4 114:111 Brutuss 5:2 113:112 THEBEEF 0:0 106:125 cat_6_4_2 3:4 099:121 |

